Ligue 1 — Puan Durumu
| # | Takım | O | G | B | M | DIFF | GLS | Son 5 | P |
|---|---|---|---|---|---|---|---|---|---|
Champions League | |||||||||
| 1 | 10 | 7 | 2 | 1 | +12 | 22:10 | WWLDD | 23 | |
| 2 | 10 | 6 | 3 | 1 | +7 | 14:7 | LWWDW | 21 | |
| 3 | 10 | 6 | 2 | 2 | +7 | 17:10 | WDWWD | 20 | |
Champions League qualifying | |||||||||
| 4 | 10 | 6 | 0 | 4 | +8 | 22:14 | LLLLW | 18 | |
Europa League | |||||||||
| 5 | 10 | 5 | 2 | 3 | +6 | 15:9 | WDWDW | 17 | |
| 6 | 10 | 5 | 2 | 3 | +3 | 15:12 | WLDLD | 17 | |
Conference League qualifying | |||||||||
| 7 | 10 | 4 | 4 | 2 | +2 | 13:11 | WDWWW | 16 | |
| 8 | 10 | 5 | 1 | 4 | 0 | 21:21 | LWWWD | 16 | |
| 9 | 10 | 4 | 3 | 3 | +6 | 18:12 | LLWDD | 15 | |
| 10 | 10 | 4 | 3 | 3 | +1 | 9:8 | LDWLD | 15 | |
| 11 | 10 | 4 | 1 | 5 | +2 | 17:15 | LDLLW | 13 | |
| 12 | 10 | 3 | 4 | 3 | +1 | 15:14 | WDLDL | 13 | |
| 13 | 10 | 3 | 1 | 6 | -4 | 18:22 | LDWWL | 10 | |
| 14 | 10 | 3 | 1 | 6 | -11 | 13:24 | WWLLL | 10 | |
| 15 | 10 | 1 | 5 | 4 | -7 | 12:19 | WDDLD | 8 | |
Relegation playoff | |||||||||
| 16 | 10 | 2 | 2 | 6 | -10 | 9:19 | WDLWL | 8 | |
Relegation | |||||||||
| 17 | 10 | 2 | 2 | 6 | -10 | 7:17 | LLLWD | 8 | |
| 18 | 10 | 0 | 2 | 8 | -13 | 9:22 | LDLDL | 2 | |
Champions League
Champions League qualifying
Europa League
Conference League qualifying
Relegation playoff
Relegation