Premier League — Puan Durumu
| # | Takım | O | G | B | M | DIFF | GLS | Son 5 | P |
|---|---|---|---|---|---|---|---|---|---|
Champions League | |||||||||
| 1 | 10 | 9 | 0 | 1 | +10 | 15:5 | LWWWW | 27 | |
| 2 | 10 | 7 | 1 | 2 | +19 | 26:7 | WWDLW | 22 | |
| 3 | 10 | 7 | 0 | 3 | +8 | 21:13 | WWWWW | 21 | |
| 4 | 10 | 5 | 3 | 2 | +4 | 14:10 | WDWDD | 18 | |
Europa League | |||||||||
| 5 | 10 | 5 | 1 | 4 | +3 | 19:16 | LDLWW | 16 | |
| 6 | 10 | 4 | 4 | 2 | +2 | 12:10 | WDDDW | 16 | |
| 7 | 10 | 4 | 3 | 3 | +2 | 16:14 | LDDDL | 15 | |
| 8 | 10 | 3 | 5 | 2 | +5 | 16:11 | WDDDW | 14 | |
| 9 | 10 | 3 | 5 | 2 | +2 | 10:8 | DWDDW | 14 | |
| 10 | 10 | 3 | 4 | 3 | -3 | 14:17 | WLDLL | 13 | |
| 11 | 10 | 3 | 3 | 4 | -1 | 10:11 | LDDLL | 12 | |
| 12 | 10 | 3 | 3 | 4 | -3 | 13:16 | WLDWD | 12 | |
| 13 | 10 | 2 | 5 | 3 | 0 | 11:11 | LDDWW | 11 | |
| 14 | 10 | 3 | 2 | 5 | -5 | 15:20 | LWLLW | 11 | |
| 15 | 10 | 2 | 4 | 4 | -2 | 10:12 | DDLLL | 10 | |
| 16 | 10 | 2 | 3 | 5 | -4 | 9:13 | LWDDL | 9 | |
| 17 | 10 | 3 | 0 | 7 | -9 | 10:19 | WLLLL | 9 | |
Relegation | |||||||||
| 18 | 10 | 1 | 5 | 4 | -5 | 14:19 | DLDWL | 8 | |
| 19 | 10 | 2 | 2 | 6 | -9 | 8:17 | LLDWL | 8 | |
| 20 | 10 | 2 | 1 | 7 | -14 | 10:24 | DLWLL | 7 | |
Champions League
Europa League
Relegation