Serie A — Puan Durumu
| # | Takım | O | G | B | M | DIFF | GLS | Son 5 | P |
|---|---|---|---|---|---|---|---|---|---|
Champions League | |||||||||
| 1 | 11 | 9 | 2 | 0 | +16 | 25:9 | WDWWW | 29 | |
| 2 | 11 | 9 | 1 | 1 | +15 | 28:13 | DWWWW | 28 | |
| 3 | 11 | 8 | 3 | 0 | +21 | 31:10 | DWWWW | 27 | |
| 4 | 11 | 7 | 3 | 1 | +10 | 23:13 | WDDWW | 24 | |
Europa League | |||||||||
| 5 | 11 | 7 | 2 | 2 | +8 | 18:10 | LWWWD | 23 | |
| 6 | 11 | 6 | 2 | 3 | +9 | 24:15 | WDWWL | 20 | |
Conference League qualifying | |||||||||
| 7 | 11 | 5 | 3 | 3 | +3 | 15:12 | WLDWW | 18 | |
| 8 | 11 | 5 | 2 | 4 | +2 | 16:14 | DLDLL | 17 | |
| 9 | 11 | 5 | 1 | 5 | -5 | 10:15 | WWWLW | 16 | |
| 10 | 11 | 4 | 3 | 4 | +4 | 18:14 | DWLLW | 15 | |
| 11 | 11 | 4 | 2 | 5 | -2 | 15:17 | DLWLL | 14 | |
| 12 | 11 | 4 | 2 | 5 | -3 | 17:20 | LLLWW | 14 | |
| 13 | 11 | 4 | 1 | 6 | -5 | 11:16 | LDLLL | 13 | |
| 14 | 11 | 3 | 1 | 7 | -10 | 12:22 | LWLLW | 10 | |
| 15 | 11 | 2 | 3 | 6 | -8 | 17:25 | DWLLL | 9 | |
| 16 | 11 | 2 | 2 | 7 | -8 | 9:17 | WLDLL | 8 | |
| 17 | 11 | 2 | 2 | 7 | -13 | 16:29 | LWDWL | 8 | |
Relegated | |||||||||
| 18 | 11 | 2 | 1 | 8 | -8 | 17:25 | WLDLL | 7 | |
| 19 | 11 | 2 | 0 | 9 | -13 | 8:21 | LLLLL | 6 | |
| 20 | 11 | 1 | 2 | 8 | -13 | 12:25 | LLLWD | 5 | |
Champions League
Europa League
Conference League qualifying
Relegated