UEFA Champions League — Puan Durumu
| # | Takım | O | G | B | M | DIFF | GLS | Son 5 | P |
|---|---|---|---|---|---|---|---|---|---|
Qualifies for round of 16 | |||||||||
| 1 | 4 | 4 | 0 | 0 | +15 | 20:5 | WWWW | 12 | |
| 2 | 4 | 4 | 0 | 0 | +6 | 13:7 | WWWW | 12 | |
| 3 | 4 | 3 | 1 | 0 | +5 | 8:3 | WDWW | 10 | |
| 4 | 4 | 3 | 0 | 1 | +13 | 19:6 | WWLW | 9 | |
| 5 | 4 | 3 | 0 | 1 | +8 | 14:6 | WLWW | 9 | |
| 6 | 4 | 3 | 0 | 1 | +6 | 12:6 | LWWW | 9 | |
| 7 | 4 | 3 | 0 | 1 | +5 | 12:7 | WWLW | 9 | |
| 8 | 4 | 3 | 0 | 1 | +4 | 14:10 | LWWW | 9 | |
Knockout phase playoffs - seeded | |||||||||
| 9 | 4 | 3 | 0 | 1 | +4 | 11:7 | WWWL | 9 | |
| 10 | 4 | 3 | 0 | 1 | +4 | 8:4 | WLWW | 9 | |
| 11 | 4 | 3 | 0 | 1 | +2 | 8:6 | LWWW | 9 | |
| 12 | 4 | 3 | 0 | 1 | +2 | 7:5 | WWLW | 9 | |
| 13 | 4 | 2 | 2 | 0 | +7 | 12:5 | WDDW | 8 | |
| 14 | 4 | 2 | 1 | 1 | +3 | 7:4 | LDWW | 7 | |
| 15 | 4 | 2 | 0 | 2 | +2 | 8:6 | WWLL | 6 | |
| 16 | 4 | 2 | 0 | 2 | +1 | 10:9 | WWLL | 6 | |
Knockout phase playoffs - unseeded | |||||||||
| 17 | 4 | 2 | 0 | 2 | 0 | 8:8 | WLLW | 6 | |
| 18 | 4 | 2 | 0 | 2 | -1 | 8:9 | WWLL | 6 | |
| 19 | 4 | 1 | 2 | 1 | -5 | 6:11 | WDLD | 5 | |
| 20 | 4 | 1 | 1 | 2 | +2 | 10:8 | LWLD | 4 | |
| 21 | 4 | 1 | 1 | 2 | 0 | 4:4 | LLWD | 4 | |
| 22 | 4 | 1 | 1 | 2 | -1 | 9:10 | WLDL | 4 | |
| 23 | 4 | 1 | 1 | 2 | -1 | 4:5 | LDWL | 4 | |
| 24 | 4 | 1 | 1 | 2 | -1 | 3:4 | LWLD | 4 | |
Eliminated | |||||||||
| 25 | 4 | 1 | 1 | 2 | -5 | 4:9 | DLWL | 4 | |
| 26 | 4 | 1 | 0 | 3 | -1 | 6:7 | WLLL | 3 | |
| 27 | 4 | 1 | 0 | 3 | -5 | 6:11 | LWLL | 3 | |
| 28 | 4 | 1 | 0 | 3 | -6 | 8:14 | LLWL | 3 | |
| 29 | 4 | 1 | 0 | 3 | -6 | 5:11 | LLLW | 3 | |
| 30 | 4 | 1 | 0 | 3 | -6 | 5:11 | LLWL | 3 | |
| 31 | 4 | 1 | 0 | 3 | -6 | 4:10 | LLWL | 3 | |
| 32 | 4 | 1 | 0 | 3 | -7 | 4:11 | LLWL | 3 | |
| 33 | 4 | 1 | 0 | 3 | -12 | 4:16 | LLLW | 3 | |
| 34 | 4 | 0 | 1 | 3 | -4 | 5:9 | LDLL | 1 | |
| 35 | 4 | 0 | 1 | 3 | -6 | 4:10 | DLLL | 1 | |
| 36 | 4 | 0 | 0 | 4 | -16 | 1:17 | LLLL | 0 | |
Qualifies for round of 16
Knockout phase playoffs - seeded
Knockout phase playoffs - unseeded
Eliminated