Huracan and Estudiantes de Rio Cuarto drew 1–1. Ignacio Pussetto 3', Ibrahim Hesar 18'. The sides went into the break level at 1–1. Ignacio Pussetto opened the scoring in minute 3. Huracán controlled possession with 65%.
Form points 9/15
Form points 2/15
0
Huracán
1
Draw
0
Estudiantes de Río Cuarto
Last 1 meetings
Group A
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Instituto (Córdoba) | 10 | 7 | 1 | 2 | +6 | 22 |
| 2 | Vélez Sarsfield | 10 | 5 | 5 | 0 | +6 | 20 |
| 3 | Defensa y Justicia | 10 | 5 | 3 | 2 | +2 | 18 |
| 4 | Gimnasia (Mendoza) | 10 | 5 | 2 | 3 | +5 | 17 |
| 5 | Boca Juniors | 10 | 4 | 5 | 1 | +3 | 17 |
| 6 | Independiente | 10 | 5 | 2 | 3 | +2 | 17 |
| 7 | Lanús | 10 | 5 | 1 | 4 | +4 | 16 |
| 8 | Newell's Old Boys | 10 | 4 | 4 | 2 | +3 | 16 |
| 9 | Unión (Santa Fe) | 10 | 4 | 1 | 5 | +1 | 13 |
| 10 | San Lorenzo | 10 | 3 | 2 | 5 | -4 | 11 |
| 11 | Estudiantes de La Plata | 10 | 3 | 1 | 6 | -1 | 10 |
| 12 | Deportivo Riestra | 10 | 2 | 4 | 4 | -2 | 10 |
| 13 | Platense | 10 | 2 | 3 | 5 | -6 | 9 |
| 14 | Talleres (Córdoba) | 10 | 2 | 2 | 6 | -6 | 8 |
| 15 | Central Córdoba (Santiago del Estero) | 10 | 2 | 2 | 6 | -6 | 8 |
Group B
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Argentinos Juniors | 10 | 5 | 3 | 2 | +4 | 18 |
| 2 | Rosario Central | 10 | 5 | 3 | 2 | +3 | 18 |
| 3 | Independiente Rivadavia | 10 | 5 | 2 | 3 | +1 | 17 |
| 4 | Gimnasia La Plata | 10 | 5 | 2 | 3 | 0 | 17 |
Venue
Estadio Tomás Adolfo Ducó
Independiente vs Instituto Córdoba
Independiente Rivadavia vs Gimnasia L.P.
Defensa Y Justicia vs San Lorenzo
Newell's Old Boys vs Lanús
Atletico Tucuman vs Barracas Central
Argentinos Juniors vs Tigre
Substitutes
Substitutes
| 5 | Belgrano (Córdoba) | 10 | 4 | 4 | 2 | +4 | 16 |
| 6 | Huracán | 10 | 4 | 4 | 2 | +2 | 16 |
| 7 | Sarmiento (Junín) | 10 | 5 | 1 | 4 | +1 | 16 |
| 8 | River Plate | 10 | 4 | 1 | 5 | +1 | 13 |
| 9 | Atlético Tucumán | 10 | 3 | 4 | 3 | +1 | 13 |
| 10 | Tigre | 10 | 3 | 3 | 4 | 0 | 12 |
| 11 | Barracas Central | 10 | 3 | 3 | 4 | -2 | 12 |
| 12 | Banfield | 10 | 2 | 3 | 5 | -5 | 9 |
| 13 | Aldosivi | 10 | 2 | 2 | 6 | -4 | 8 |
| 14 | Racing Club | 10 | 2 | 2 | 6 | -5 | 8 |
| 15 | Estudiantes de Río Cuarto | 10 | 1 | 3 | 6 | -8 | 6 |