Round 203 sessions ยท Nov 6โโโ8 ยท Autรณdromo Josรฉ Carlos Pace (Interlagos) ยท Sรฃo Paulo
Starts in
Formula 1 countdowns โ Formula 1 2026, in your local time.
Round 203 sessions ยท Nov 6โโโ8 ยท Autรณdromo Josรฉ Carlos Pace (Interlagos) ยท Sรฃo Paulo
Starts in
Official rights holders by competition and country.
Broadcast schedules can vary by match and region โ check your local listings.
| # | Driver | Team | Pts |
|---|---|---|---|
| 1 | ![]() Andrea Kimi Antonelli Italian | Mercedes | 380 |
| 2 | ![]() Max Verstappen Dutch | Red Bull | 261 |
| 3 | ![]() Lewis Hamilton British | Ferrari | 259 |
| 4 | ![]() George Russell British | Mercedes | 250 |
| 5 | ![]() Charles Leclerc Monegasque | Ferrari | 245 |
| 6 | ![]() Lando Norris British | McLaren | 221 |
| 7 | ![]() Oscar Piastri Australian | McLaren | 144 |
| 8 | ![]() Isack Hadjar French | Red Bull | 107 |
| 9 | ![]() Liam Lawson New Zealander | RB F1 Team | 83 |
| 10 | ![]() Pierre Gasly French | Alpine F1 Team | 42 |
| 11 | ![]() Arvid Lindblad British | RB F1 Team | 38 |
| 12 | ![]() Franco Colapinto Argentine | Alpine F1 Team | 27 |
| 13 | ![]() Oliver Bearman British | Haas F1 Team | 23 |
| 14 | ![]() Gabriel Bortoleto Brazilian | Audi | 14 |
| 15 | ![]() Nico Hรผlkenberg German | Audi | 13 |
| 16 | ![]() Esteban Ocon French | Haas F1 Team | 7 |
| 17 | ![]() Fernando Alonso Spanish | Aston Martin | 7 |
| 18 | ![]() Carlos Sainz Spanish | Williams | 7 |
| 19 | ![]() Alexander Albon Thai | Williams | 5 |
| 20 | ![]() Yuki Tsunoda Japanese | RB F1 Team | 1 |
| 21 | HIR Ryo Hirakawa Japanese | Haas F1 Team | 1 |
| 22 | ![]() Lance Stroll Canadian | Aston Martin | 0 |
| 23 | ![]() Valtteri Bottas Finnish | Cadillac F1 Team | 0 |
| 24 | ![]() Sergio Pรฉrez Mexican | Cadillac F1 Team | 0 |
A Formula 1 weekend is more than the Grand Prix itself: practice, qualifying and, on sprint weekends, an additional race all sit at fixed times that are notoriously easy to misjudge across time zones โ especially with the calendar spanning circuits from Australia to the Americas. MatchCountdown counts down to each session in your local time.
Race-weekend pages show the exact local start, a live countdown, and a reminder option so you can plan around lights-out no matter where in the world the race is being held.