Starts in
Predictions lock at kickoff
My predictions →Chicago Red Stars W are winless in their last 3 matches.
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Gotham FC | 20 | 13 | 4 | 3 | +13 | 43 |
| 2 | Washington Spirit | 20 | 11 | 4 | 5 | +12 | 37 |
| 3 | Utah Royals | 21 | 11 | 3 | 7 | +10 | 36 |
| 4 | San Diego Wave FC | 21 | 11 | 3 | 7 | +6 | 36 |
| 5 | Portland Thorns FC | 20 | 10 | 4 | 6 | +5 | 34 |
| 6 | North Carolina Courage | 19 | 9 | 3 | 7 | +5 | 30 |
| 7 | Kansas City Current | 20 | 9 | 3 | 8 | +3 | 30 |
| 8 | Seattle Reign FC | 19 | 8 | 3 | 8 | -1 | 27 |
| 9 | Houston Dash | 20 | 7 | 5 | 8 | 0 | 26 |
| 10 | Angel City FC | 18 | 7 | 4 | 7 | +7 | 25 |
| 11 | Denver Summit FC | 19 | 6 | 6 | 7 | 0 | 24 |
| 12 | Racing Louisville FC | 20 | 7 | 2 | 11 | -7 | 23 |
| 13 | Orlando Pride | 20 | 7 | 2 | 11 | -7 | 23 |
| 14 | Boston Legacy FC | 20 | 5 | 5 | 10 | -9 | 20 |
| 15 | Bay FC | 19 | 5 | 4 | 10 | -7 | 19 |
| 16 | Chicago Stars FC | 20 | 4 | 1 | 15 | -30 | 13 |
Date & time
Sunday, August 23, 2026 at 06:00 PM UTC
WakeMed Soccer Park
Providence Park
Audi Field