Starts in
Where to watch
Broadcast schedules can vary by match and region — check your local listings.
Predictions lock at kickoff
My predictions →| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Millwall | 2 | 2 | 0 | 0 | +5 | 6 |
| 2 | West Bromwich Albion | 2 | 2 | 0 | 0 | +3 | 6 |
| 3 | Charlton Athletic | 2 | 2 | 0 | 0 | +2 | 6 |
| 4 | Wolverhampton Wanderers | 2 | 1 | 1 | 0 | +2 | 4 |
| 5 | Queens Park Rangers | 2 | 1 | 1 | 0 | +2 | 4 |
| 6 | Blackburn Rovers | 2 | 1 | 1 | 0 | +1 | 4 |
| 7 | Watford | 2 | 1 | 1 | 0 | +1 | 4 |
| 8 | Swansea City | 2 | 1 | 1 | 0 | +1 | 4 |
| 9 | Bolton Wanderers | 2 | 1 | 1 | 0 | +1 | 4 |
| 10 | Portsmouth | 2 | 1 | 0 | 1 | 0 | 3 |
| 11 | Middlesbrough | 2 | 1 | 0 | 1 | 0 | 3 |
| 12 | Cardiff City | 2 | 0 | 2 | 0 | 0 | 2 |
| 13 | Wrexham | 2 | 0 | 2 | 0 | 0 | 2 |
| 14 | Birmingham City | 2 | 0 | 2 | 0 | 0 | 2 |
| 15 | Sheffield United | 2 | 0 | 2 | 0 | 0 | 2 |
| 16 | West Ham United | 2 | 0 | 1 | 1 | -1 | 1 |
| 17 | Derby County | 2 | 0 | 1 | 1 | -1 | 1 |
| 18 | Burnley | 2 | 0 | 1 | 1 | -2 | 1 |
| 19 | Bristol City | 2 | 0 | 1 | 1 | -2 | 1 |
| 20 | Lincoln City | 2 | 0 | 0 | 2 | -3 | 0 |
| 21 | Preston North End | 2 | 0 | 0 | 2 | -3 | 0 |
| 22 | Stoke City | 2 | 0 | 0 | 2 | -3 | 0 |
| 23 | Norwich City | 2 | 0 | 0 | 2 | -4 | 0 |
| 24 | Southampton | 2 | 1 | 0 | 1 | +1 | -1 |
Venue
MATRADE Loftus Road
Date & time
Wednesday, September 2, 2026 at 06:45 PM UTC
Pride Park
Molineux Stadium
Riverside Stadium