| New York (EDT) | Sun, Oct 11, 12:00 |
|---|---|
| Los Angeles (PDT) | Sun, Oct 11, 09:00 |
| United Kingdom (GMT+1) | Sun, Oct 11, 17:00 |
| Central Europe (GMT+2) | Sun, Oct 11, 18:00 |
| India (GMT+5:30) | Sun, Oct 11, 21:30 |
| Japan (GMT+9) | Mon, Oct 12, 01:00 |
| Sydney (GMT+11) | Mon, Oct 12, 03:00 |
| Brazil (GMT-3) | Sun, Oct 11, 13:00 |
Official match records · Independent analytics
Rosters not announced yet
Teams usually name their squads shortly before tip-off.
| # | P | W | L | +/- | |
|---|---|---|---|---|---|
| 1 | Baskonia | 2 | 2 | 0 | +41 |
| 2 | Breogan | 2 | 2 | 0 | +12 |
| 3 | Real Madrid | 2 | 2 | 0 | +9 |
| 4 | Barcelona | 2 | 1 | 1 | +12 |
| 5 | San Pablo Burgos | 2 | 1 | 1 | +12 |
| 6 | Valencia | 2 | 1 | 1 | +10 |
| 7 | Tenerife | 2 | 1 | 1 | +4 |
| 8 | Murcia | 2 | 1 | 1 | -1 |
| 9 | Obradoiro CAB | 2 | 1 | 1 | -2 |
| 10 | Forca Lleida | 2 | 1 | 1 | -8 |
| 11 | Basket Zaragoza | 2 | 1 | 1 | -14 |
| 12 | Leyma Coruna | 2 | 1 | 1 | -15 |
| 13 | Basquet Girona | 2 | 1 | 1 | -33 |
| 14 | Bilbao | 1 | 0 | 1 | -3 |
| 15 | MoraBanc Andorra | 1 | 0 | 1 | -5 |
| 16 | Joventut Badalona | 1 | 0 | 1 | -6 |
| 17 | Manresa | 1 | 0 | 1 | -6 |
| 18 | Unicaja | 2 | 0 | 2 | -7 |
Counted from the results on this site: wins, then points difference. The competition's own tie-break is not applied.