| New York (EDT) | Sun, Oct 18, 06:30 |
|---|---|
| Los Angeles (PDT) | Sun, Oct 18, 03:30 |
| United Kingdom (GMT+1) | Sun, Oct 18, 11:30 |
| Central Europe (GMT+2) | Sun, Oct 18, 12:30 |
| India (GMT+5:30) | Sun, Oct 18, 16:00 |
| Japan (GMT+9) | Sun, Oct 18, 19:30 |
| Sydney (GMT+11) | Sun, Oct 18, 21:30 |
| Brazil (GMT-3) | Sun, Oct 18, 07:30 |
Official match records · Independent analytics
Rosters not announced yet
Teams usually name their squads shortly before tip-off.
| # | P | W | L | +/- | |
|---|---|---|---|---|---|
| 1 | Baskonia | 3 | 3 | 0 | +61 |
| 2 | Real Madrid | 3 | 3 | 0 | +46 |
| 3 | Breogan | 3 | 3 | 0 | +35 |
| 4 | Tenerife | 3 | 2 | 1 | +17 |
| 5 | Barcelona | 3 | 2 | 1 | +15 |
| 6 | Basket Zaragoza | 3 | 2 | 1 | +7 |
| 7 | Obradoiro CAB | 3 | 2 | 1 | 0 |
| 8 | Bilbao | 2 | 1 | 1 | +6 |
| 9 | Valencia | 3 | 1 | 2 | +7 |
| 10 | San Pablo Burgos | 3 | 1 | 2 | +3 |
| 11 | Unicaja | 3 | 1 | 2 | +1 |
| 12 | Joventut Badalona | 3 | 1 | 2 | -5 |
| 13 | Forca Lleida | 3 | 1 | 2 | -10 |
| 14 | Murcia | 3 | 1 | 2 | -14 |
| 15 | Leyma Coruna | 3 | 1 | 2 | -36 |
| 16 | Basquet Girona | 3 | 1 | 2 | -56 |
| 17 | Manresa | 2 | 0 | 2 | -43 |
| 18 | MoraBanc Andorra | 3 | 0 | 3 | -34 |
Counted from the results on this site: wins, then points difference. The competition's own tie-break is not applied.