| New York (EDT) | Sat, Oct 17, 12:00 |
|---|---|
| Los Angeles (PDT) | Sat, Oct 17, 09:00 |
| United Kingdom (GMT+1) | Sat, Oct 17, 17:00 |
| Central Europe (GMT+2) | Sat, Oct 17, 18:00 |
| India (GMT+5:30) | Sat, Oct 17, 21:30 |
| Japan (GMT+9) | Sun, Oct 18, 01:00 |
| Sydney (GMT+11) | Sun, Oct 18, 03:00 |
| Brazil (GMT-3) | Sat, Oct 17, 13:00 |
Official match records · Independent analytics
Rosters not announced yet
Teams usually name their squads shortly before tip-off.
| # | P | W | L | +/- | |
|---|---|---|---|---|---|
| 1 | Dijon | 3 | 3 | 0 | +49 |
| 2 | Paris | 3 | 3 | 0 | +21 |
| 3 | Lyon-Villeurbanne | 2 | 2 | 0 | +24 |
| 4 | Cholet | 2 | 2 | 0 | +15 |
| 5 | Le Mans | 3 | 2 | 1 | +15 |
| 6 | Roanne | 4 | 2 | 2 | -9 |
| 7 | Strasbourg | 4 | 2 | 2 | -9 |
| 8 | Chalon/Saone | 2 | 1 | 1 | +28 |
| 9 | Limoges | 2 | 1 | 1 | +5 |
| 10 | Nanterre | 2 | 1 | 1 | +4 |
| 11 | JL Bourg | 3 | 1 | 2 | -1 |
| 12 | Boulazac | 3 | 1 | 2 | -3 |
| 13 | Saint Quentin | 3 | 1 | 2 | -25 |
| 14 | Gravelines-Dunkerque | 2 | 0 | 2 | -11 |
| 15 | Pau-Orthez | 3 | 0 | 3 | -48 |
| 16 | Nancy | 3 | 0 | 3 | -55 |
Counted from the results on this site: wins, then points difference. The competition's own tie-break is not applied.