| New York (EDT) | Fri, Oct 16, 10:00 |
|---|---|
| Los Angeles (PDT) | Fri, Oct 16, 07:00 |
| United Kingdom (GMT+1) | Fri, Oct 16, 15:00 |
| Central Europe (GMT+2) | Fri, Oct 16, 16:00 |
| India (GMT+5:30) | Fri, Oct 16, 19:30 |
| Japan (GMT+9) | Fri, Oct 16, 23:00 |
| Sydney (GMT+11) | Sat, Oct 17, 01:00 |
| Brazil (GMT-3) | Fri, Oct 16, 11:00 |
Official match records ยท Independent analytics
Rosters not announced yet
Teams usually name their squads shortly before tip-off.
| # | P | W | L | +/- | |
|---|---|---|---|---|---|
| 1 | Monaco W | 2 | 2 | 0 | +65 |
| 2 | Pays Voironnais W | 2 | 2 | 0 | +64 |
| 3 | Champagne W | 2 | 2 | 0 | +24 |
| 4 | Nice W | 2 | 2 | 0 | +21 |
| 5 | Mondeville W | 3 | 2 | 1 | +35 |
| 6 | Trith W | 2 | 1 | 1 | +3 |
| 7 | Geispolsheim W | 2 | 1 | 1 | -7 |
| 8 | Montbrison W | 2 | 1 | 1 | -12 |
| 9 | Aulnoye AS W | 2 | 1 | 1 | -15 |
| 10 | Feytiat W | 3 | 1 | 2 | +1 |
| 11 | Roche Vendee W | 1 | 0 | 1 | -49 |
| 12 | Union Hainaut W | 2 | 0 | 2 | -4 |
| 13 | Rouen W | 2 | 0 | 2 | -20 |
| 14 | Centre Federal BB W | 3 | 0 | 3 | -106 |
Counted from the results on this site: wins, then points difference. The competition's own tie-break is not applied.