| New York (EDT) | Fri, Oct 16, 13:00 |
|---|---|
| Los Angeles (PDT) | Fri, Oct 16, 10:00 |
| United Kingdom (GMT+1) | Fri, Oct 16, 18:00 |
| Central Europe (GMT+2) | Fri, Oct 16, 19:00 |
| India (GMT+5:30) | Fri, Oct 16, 22:30 |
| Japan (GMT+9) | Sat, Oct 17, 02:00 |
| Sydney (GMT+11) | Sat, Oct 17, 04:00 |
| Brazil (GMT-3) | Fri, Oct 16, 14:00 |
Official match records ยท Independent analytics
Rosters not announced yet
Teams usually name their squads shortly before tip-off.
| # | P | W | L | +/- | |
|---|---|---|---|---|---|
| 1 | Kortrijk W | 3 | 3 | 0 | +106 |
| 2 | Braine W | 3 | 3 | 0 | +48 |
| 3 | Mechelen W | 2 | 2 | 0 | +68 |
| 4 | Jeugd Gentson W | 3 | 2 | 1 | -8 |
| 5 | Namur W | 2 | 1 | 1 | +81 |
| 6 | Phantoms W | 2 | 1 | 1 | -21 |
| 7 | Donza W | 3 | 1 | 2 | +20 |
| 8 | Liege W | 3 | 1 | 2 | -29 |
| 9 | Spirou Basket W | 2 | 0 | 2 | -84 |
| 10 | Lummen W | 2 | 0 | 2 | -123 |
| 11 | Waregem W | 3 | 0 | 3 | -58 |
Counted from the results on this site: wins, then points difference. The competition's own tie-break is not applied.