| New York (EDT) | Wed, Oct 7, 11:30 |
|---|---|
| Los Angeles (PDT) | Wed, Oct 7, 08:30 |
| United Kingdom (GMT+1) | Wed, Oct 7, 16:30 |
| Central Europe (GMT+2) | Wed, Oct 7, 17:30 |
| India (GMT+5:30) | Wed, Oct 7, 21:00 |
| Japan (GMT+9) | Thu, Oct 8, 00:30 |
| Sydney (GMT+11) | Thu, Oct 8, 02:30 |
| Brazil (GMT-3) | Wed, Oct 7, 12:30 |
Official match records · Independent analytics
Rosters not announced yet
Teams usually name their squads shortly before tip-off.
| # | P | W | L | +/- | |
|---|---|---|---|---|---|
| 1 | Honka | 3 | 3 | 0 | +12 |
| 2 | Kataja | 2 | 2 | 0 | +34 |
| 3 | Kipina | 2 | 2 | 0 | +33 |
| 4 | KTP Kotka Basket | 2 | 2 | 0 | +29 |
| 5 | Salon Vilpas | 2 | 1 | 1 | +15 |
| 6 | Karhu Basket | 3 | 1 | 2 | -4 |
| 7 | UU-Korihait Uusikaupunki | 3 | 1 | 2 | -9 |
| 8 | Pyrinto Tampere | 3 | 1 | 2 | -13 |
| 9 | Helsinki Seagulls | 3 | 1 | 2 | -34 |
| 10 | Bisons Loimaa | 3 | 1 | 2 | -37 |
| 11 | Lahti Basketball | 1 | 0 | 1 | -6 |
| 12 | Kouvot Kouvola | 3 | 0 | 3 | -20 |
Counted from the results on this site: wins, then points difference. The competition's own tie-break is not applied.