| New York (EDT) | Fri, Oct 16, 12:00 |
|---|---|
| Los Angeles (PDT) | Fri, Oct 16, 09:00 |
| United Kingdom (GMT+1) | Fri, Oct 16, 17:00 |
| Central Europe (GMT+2) | Fri, Oct 16, 18:00 |
| India (GMT+5:30) | Fri, Oct 16, 21:30 |
| Japan (GMT+9) | Sat, Oct 17, 01:00 |
| Sydney (GMT+11) | Sat, Oct 17, 03:00 |
| Brazil (GMT-3) | Fri, Oct 16, 13:00 |
Official match records ยท Independent analytics
Rosters not announced yet
Teams usually name their squads shortly before tip-off.
| # | P | W | L | +/- | |
|---|---|---|---|---|---|
| 1 | Rapid Bucuresti W | 2 | 2 | 0 | +65 |
| 2 | Arad W | 2 | 2 | 0 | +50 |
| 3 | Sepsi SIC W | 2 | 2 | 0 | +33 |
| 4 | Municipal Targoviste W | 2 | 1 | 1 | +105 |
| 5 | Cluj Napoca W | 2 | 1 | 1 | +14 |
| 6 | CSBT Alexandria W | 2 | 1 | 1 | +10 |
| 7 | Sportul Bucuresti W | 2 | 1 | 1 | +1 |
| 8 | Oxigen Bucuresti W | 2 | 0 | 2 | -26 |
| 9 | Agronomia Bucuresti W | 2 | 0 | 2 | -94 |
| 10 | Politehnica Timisoara W | 2 | 0 | 2 | -158 |
Counted from the results on this site: wins, then points difference. The competition's own tie-break is not applied.