| New York (EDT) | Sun, Oct 11, 01:00 |
|---|---|
| Los Angeles (PDT) | Sat, Oct 10, 22:00 |
| United Kingdom (GMT+1) | Sun, Oct 11, 06:00 |
| Central Europe (GMT+2) | Sun, Oct 11, 07:00 |
| India (GMT+5:30) | Sun, Oct 11, 10:30 |
| Japan (GMT+9) | Sun, Oct 11, 14:00 |
| Sydney (GMT+11) | Sun, Oct 11, 16:00 |
| Brazil (GMT-3) | Sun, Oct 11, 02:00 |
Official match records ยท Independent analytics
Rosters not announced yet
Teams usually name their squads shortly before tip-off.
| # | P | W | L | +/- | |
|---|---|---|---|---|---|
| 1 | Seoul Thunders | 2 | 2 | 0 | +13 |
| 2 | Suwon KT | 3 | 2 | 1 | +29 |
| 3 | LG Sakers | 3 | 2 | 1 | +14 |
| 4 | Wonju DB | 3 | 2 | 1 | +11 |
| 5 | Anyang JungKwanJang | 3 | 2 | 1 | +1 |
| 6 | KCC Egis | 4 | 2 | 2 | -26 |
| 7 | Goyang Sono | 3 | 1 | 2 | -9 |
| 8 | KoGas | 4 | 1 | 3 | -14 |
| 9 | Mobis Phoebus | 3 | 0 | 3 | -19 |
Counted from the results on this site: wins, then points difference. The competition's own tie-break is not applied.