| New York (EDT) | Thu, Oct 22, 14:00 |
|---|---|
| Los Angeles (PDT) | Thu, Oct 22, 11:00 |
| United Kingdom (GMT+1) | Thu, Oct 22, 19:00 |
| Central Europe (GMT+2) | Thu, Oct 22, 20:00 |
| India (GMT+5:30) | Thu, Oct 22, 23:30 |
| Japan (GMT+9) | Fri, Oct 23, 03:00 |
| Sydney (GMT+11) | Fri, Oct 23, 05:00 |
| Brazil (GMT-3) | Thu, Oct 22, 15:00 |
Official match records · Independent analytics
Rosters not announced yet
Teams usually name their squads shortly before tip-off.
| # | P | W | L | +/- | |
|---|---|---|---|---|---|
| 1 | Panathinaikos | 6 | 5 | 1 | +90 |
| 2 | Fenerbahçe | 6 | 5 | 1 | +54 |
| 3 | Olympiacos | 6 | 5 | 1 | +50 |
| 4 | Valencia | 6 | 4 | 2 | +41 |
| 5 | Crvena Zvezda Meridianbet | 6 | 4 | 2 | +28 |
| 6 | Hapoel Tel Aviv | 6 | 4 | 2 | +20 |
| 7 | Virtus Bologna | 6 | 4 | 2 | +7 |
| 8 | Dubai | 6 | 4 | 2 | -3 |
| 9 | Real Madrid | 6 | 3 | 3 | +23 |
| 10 | Barcelona | 6 | 3 | 3 | +4 |
| 11 | Beşiktaş | 6 | 3 | 3 | -1 |
| 12 | Partizan Mozzart Bet | 6 | 3 | 3 | -5 |
| 13 | Anadolu Efes | 6 | 2 | 4 | -18 |
| 14 | Zalgiris Kaunas | 6 | 2 | 4 | -27 |
| 15 | Bayern | 6 | 2 | 4 | -31 |
| 16 | Maccabi Tel Aviv | 6 | 2 | 4 | -31 |
| 17 | Lyon-Villeurbanne | 6 | 2 | 4 | -45 |
| 18 | Paris | 6 | 1 | 5 | -41 |
| 19 | Olimpia Milano | 6 | 1 | 5 | -56 |
| 20 | Baskonia | 6 | 1 | 5 | -59 |
Counted from the results on this site: wins, then points difference. The competition's own tie-break is not applied.