| New York (EDT) | Thu, Oct 15, 14:30 |
|---|---|
| Los Angeles (PDT) | Thu, Oct 15, 11:30 |
| United Kingdom (GMT+1) | Thu, Oct 15, 19:30 |
| Central Europe (GMT+2) | Thu, Oct 15, 20:30 |
| India (GMT+5:30) | Fri, Oct 16, 00:00 |
| Japan (GMT+9) | Fri, Oct 16, 03:30 |
| Sydney (GMT+11) | Fri, Oct 16, 05:30 |
| Brazil (GMT-3) | Thu, Oct 15, 15:30 |
Official match records · Independent analytics
Rosters not announced yet
Teams usually name their squads shortly before tip-off.
| # | P | W | L | +/- | |
|---|---|---|---|---|---|
| 1 | Panathinaikos | 5 | 5 | 0 | +100 |
| 2 | Olympiacos | 5 | 4 | 1 | +45 |
| 3 | Fenerbahçe | 5 | 4 | 1 | +45 |
| 4 | Valencia | 5 | 4 | 1 | +44 |
| 5 | Crvena Zvezda Meridianbet | 5 | 3 | 2 | +19 |
| 6 | Hapoel Tel Aviv | 5 | 3 | 2 | +10 |
| 7 | Barcelona | 5 | 3 | 2 | +9 |
| 8 | Partizan Mozzart Bet | 5 | 3 | 2 | +4 |
| 9 | Virtus Bologna | 5 | 3 | 2 | -1 |
| 10 | Dubai | 5 | 3 | 2 | -7 |
| 11 | Real Madrid | 5 | 2 | 3 | +4 |
| 12 | Beşiktaş | 5 | 2 | 3 | -9 |
| 13 | Zalgiris Kaunas | 5 | 2 | 3 | -12 |
| 14 | Bayern | 5 | 2 | 3 | -23 |
| 15 | Lyon-Villeurbanne | 5 | 2 | 3 | -26 |
| 16 | Paris | 5 | 1 | 4 | -32 |
| 17 | Anadolu Efes | 5 | 1 | 4 | -33 |
| 18 | Maccabi Tel Aviv | 5 | 1 | 4 | -34 |
| 19 | Baskonia | 5 | 1 | 4 | -51 |
| 20 | Olimpia Milano | 5 | 1 | 4 | -52 |
Counted from the results on this site: wins, then points difference. The competition's own tie-break is not applied.