| New York (EDT) | Sat, Oct 24, 09:30 |
|---|---|
| Los Angeles (PDT) | Sat, Oct 24, 06:30 |
| United Kingdom (GMT+1) | Sat, Oct 24, 14:30 |
| Central Europe (GMT+2) | Sat, Oct 24, 15:30 |
| India (GMT+5:30) | Sat, Oct 24, 19:00 |
| Japan (GMT+9) | Sat, Oct 24, 22:30 |
| Sydney (GMT+11) | Sun, Oct 25, 00:30 |
| Brazil (GMT-3) | Sat, Oct 24, 10:30 |
Official match records · Independent analytics
Line-ups have not been announced yet
Line-ups are usually announced shortly before the start.
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | SC Freiburg | 5 | 4 | 1 | 0 | +10 | 13 |
| 2 | Borussia Dortmund | 5 | 4 | 1 | 0 | +7 | 13 |
| 3 | Bayern Munich | 5 | 3 | 2 | 0 | +12 | 11 |
| 4 | Bayer Leverkusen | 5 | 3 | 1 | 1 | +6 | 10 |
| 5 | RB Leipzig | 5 | 3 | 0 | 2 | +10 | 9 |
| 6 | FC Augsburg | 5 | 2 | 2 | 1 | +5 | 8 |
| 7 | Werder Bremen | 5 | 2 | 2 | 1 | 0 | 8 |
| 8 | Eintracht Frankfurt | 6 | 2 | 2 | 2 | -6 | 8 |
| 9 | Mainz | 5 | 2 | 1 | 2 | +3 | 7 |
| 10 | SV Elversberg | 5 | 2 | 1 | 2 | 0 | 7 |
| 11 | FC Cologne | 6 | 2 | 1 | 3 | -3 | 7 |
| 12 | VfB Stuttgart | 5 | 2 | 0 | 3 | -1 | 6 |
| 13 | Hamburg SV | 5 | 2 | 0 | 3 | -10 | 6 |
| 14 | Schalke 04 | 5 | 1 | 2 | 2 | -2 | 5 |
| 15 | SC Paderborn 07 | 5 | 1 | 1 | 3 | -4 | 4 |
| 16 | 1. FC Union Berlin | 5 | 1 | 1 | 3 | -12 | 4 |
| 17 | TSG Hoffenheim | 5 | 1 | 0 | 4 | -4 | 3 |
| 18 | Borussia Mönchengladbach | 5 | 0 | 0 | 5 | -11 | 0 |
Matchday 6 ·
Bayern München vs RB Leipzig
Bayer Leverkusen vs SC Freiburg
Borussia Mönchengladbach vs 1899 Hoffenheim
VfB Stuttgart vs Borussia Mönchengladbach
FC Augsburg vs Union Berlin
SC Paderborn 07 vs Hamburger SV
Recent matches with a complete goal timeline (6+ per team)