Starts in
Predictions lock at kickoff
My predictions →Both sides arrive in similar form.
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Gotham FC | 20 | 13 | 4 | 3 | +13 | 43 |
| 2 | Washington Spirit | 20 | 11 | 4 | 5 | +12 | 37 |
| 3 | Portland Thorns FC | 21 | 11 | 4 | 6 | +6 | 37 |
| 4 | Utah Royals | 21 | 11 | 3 | 7 | +10 | 36 |
| 5 | San Diego Wave FC | 21 | 11 | 3 | 7 | +6 | 36 |
| 6 | North Carolina Courage | 20 | 10 | 3 | 7 | +6 | 33 |
| 7 | Kansas City Current | 21 | 9 | 4 | 8 | +3 | 31 |
| 8 | Seattle Reign FC | 20 | 8 | 4 | 8 | -1 | 28 |
| 9 | Houston Dash | 20 | 7 | 5 | 8 | 0 | 26 |
| 10 | Angel City FC | 18 | 7 | 4 | 7 | +7 | 25 |
| 11 | Denver Summit FC | 20 | 6 | 6 | 8 | -1 | 24 |
| 12 | Racing Louisville FC | 20 | 7 | 2 | 11 | -7 | 23 |
| 13 | Orlando Pride | 20 | 7 | 2 | 11 | -7 | 23 |
| 14 | Boston Legacy FC | 21 | 5 | 5 | 11 | -10 | 20 |
| 15 | Bay FC | 19 | 5 | 4 | 10 | -7 | 19 |
| 16 | Chicago Stars FC | 20 | 4 | 1 | 15 | -30 | 13 |
Venue
Audi Field
Date & time
Sunday, August 30, 2026 at 04:30 PM UTC
Audi Field
PayPal Park
BMO Stadium