CITYPARK
| New York (EDT) | Sun, Oct 11, 19:00 |
|---|---|
| Los Angeles (PDT) | Sun, Oct 11, 16:00 |
| United Kingdom (GMT+1) | Mon, Oct 12, 00:00 |
| Central Europe (GMT+2) | Mon, Oct 12, 01:00 |
| India (GMT+5:30) | Mon, Oct 12, 04:30 |
| Japan (GMT+9) | Mon, Oct 12, 08:00 |
| Sydney (GMT+11) | Mon, Oct 12, 10:00 |
| Brazil (GMT-3) | Sun, Oct 11, 20:00 |
Official match records · Independent analytics
Line-ups have not been announced yet
Line-ups are usually announced shortly before the start.
Eastern Conference
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 27 | 18 | 6 | 3 | +34 | 60 |
| 2 | Chicago Fire FC | 28 | 14 | 6 | 8 | +11 | 48 |
| 3 | New England Revolution | 27 | 14 | 4 | 9 | +9 | 46 |
| 4 | Inter Miami CF | 27 | 12 | 10 | 5 | +14 | 46 |
| 5 | Charlotte FC | 27 | 12 | 7 | 8 | +9 | 43 |
| 6 | Philadelphia Union | 27 | 11 | 6 | 10 | +10 | 39 |
| 7 | Orlando City SC | 27 | 10 | 4 | 13 | -16 | 34 |
| 8 | Red Bull New York | 27 | 9 | 6 | 12 | -17 | 33 |
| 9 | New York City FC | 28 | 8 | 9 | 11 | +4 | 33 |
| 10 | FC Cincinnati | 26 | 8 | 9 | 9 | -9 | 33 |
| 11 | Toronto FC | 28 | 7 | 11 | 10 | -11 | 32 |
| 12 | D.C. United | 26 | 6 | 12 | 8 | -8 | 30 |
| 13 | Columbus Crew | 27 | 8 | 5 | 14 | -4 | 29 |
| 14 | Atlanta United FC | 27 | 7 | 6 | 14 | -13 | 27 |
| 15 | CF Montréal | 28 | 6 | 6 | 16 | -21 | 24 |
Western Conference
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 27 | 15 | 5 | 7 | +31 | 50 |
| 2 | St. Louis CITY SC | 27 | 13 | 8 | 6 | +12 | 47 |
| 3 | FC Dallas |
Matchday 28 ·
Los Angeles FC vs Vancouver Whitecaps
LAFC vs Vancouver Whitecaps
Toronto FC vs Orlando City SC
CF Montréal vs Atlanta United FC
Columbus Crew vs Charlotte
FC Cincinnati vs New England Revolution
Recent matches with a complete goal timeline (10+ per team)
| 27 |
| 13 |
| 8 |
| 6 |
| +8 |
| 47 |
| 4 | San Jose Earthquakes | 27 | 13 | 6 | 8 | +10 | 45 |
| 5 | Houston Dynamo FC | 27 | 13 | 5 | 9 | +2 | 44 |
| 6 | LAFC | 28 | 11 | 8 | 9 | +13 | 41 |
| 7 | Seattle Sounders FC | 27 | 10 | 8 | 9 | 0 | 38 |
| 8 | Colorado Rapids | 27 | 11 | 3 | 13 | 0 | 36 |
| 9 | LA Galaxy | 28 | 9 | 9 | 10 | -7 | 36 |
| 10 | Portland Timbers | 27 | 9 | 5 | 13 | -3 | 32 |
| 11 | Real Salt Lake | 27 | 9 | 5 | 13 | -4 | 32 |
| 12 | San Diego FC | 27 | 8 | 8 | 11 | 0 | 32 |
| 13 | Austin FC | 27 | 7 | 10 | 10 | -12 | 31 |
| 14 | Minnesota United FC | 27 | 7 | 8 | 12 | -9 | 29 |
| 15 | Sporting Kansas City | 27 | 6 | 3 | 18 | -33 | 21 |
Broadcast schedules can vary by match and region — check your local listings.