| New York (EDT) | Sat, Oct 10, 01:00 |
|---|---|
| Los Angeles (PDT) | Fri, Oct 9, 22:00 |
| United Kingdom (GMT+1) | Sat, Oct 10, 06:00 |
| Central Europe (GMT+2) | Sat, Oct 10, 07:00 |
| India (GMT+5:30) | Sat, Oct 10, 10:30 |
| Japan (GMT+9) | Sat, Oct 10, 14:00 |
| Sydney (GMT+11) | Sat, Oct 10, 16:00 |
| Brazil (GMT-3) | Sat, Oct 10, 02:00 |
Official match records ยท Independent analytics
Rosters not announced yet
Teams usually name their squads shortly before tip-off.
| # | P | W | L | +/- | |
|---|---|---|---|---|---|
| 1 | Seoul Thunders | 2 | 2 | 0 | +13 |
| 2 | Suwon KT | 3 | 2 | 1 | +29 |
| 3 | LG Sakers | 3 | 2 | 1 | +14 |
| 4 | Anyang JungKwanJang | 3 | 2 | 1 | +1 |
| 5 | KCC Egis | 3 | 2 | 1 | -20 |
| 6 | Wonju DB | 2 | 1 | 1 | +5 |
| 7 | Goyang Sono | 3 | 1 | 2 | -9 |
| 8 | Mobis Phoebus | 2 | 0 | 2 | -13 |
| 9 | KoGas | 3 | 0 | 3 | -20 |
Counted from the results on this site: wins, then points difference. The competition's own tie-break is not applied.