| New York (EDT) | Fri, Oct 9, 14:15 |
|---|---|
| Los Angeles (PDT) | Fri, Oct 9, 11:15 |
| United Kingdom (GMT+1) | Fri, Oct 9, 19:15 |
| Central Europe (GMT+2) | Fri, Oct 9, 20:15 |
| India (GMT+5:30) | Fri, Oct 9, 23:45 |
| Japan (GMT+9) | Sat, Oct 10, 03:15 |
| Sydney (GMT+11) | Sat, Oct 10, 05:15 |
| Brazil (GMT-3) | Fri, Oct 9, 15:15 |
Official match records · Independent analytics
Rosters not announced yet
Teams usually name their squads shortly before tip-off.
| # | P | W | L | +/- | |
|---|---|---|---|---|---|
| 1 | Panathinaikos | 4 | 4 | 0 | +83 |
| 2 | Valencia | 4 | 4 | 0 | +49 |
| 3 | Fenerbahçe | 4 | 3 | 1 | +26 |
| 4 | Partizan Mozzart Bet | 4 | 3 | 1 | +21 |
| 5 | Olympiacos | 3 | 2 | 1 | +17 |
| 6 | Barcelona | 3 | 2 | 1 | +13 |
| 7 | Crvena Zvezda Meridianbet | 4 | 2 | 2 | +17 |
| 8 | Virtus Bologna | 4 | 2 | 2 | -3 |
| 9 | Hapoel Tel Aviv | 4 | 2 | 2 | -8 |
| 10 | Dubai | 4 | 2 | 2 | -21 |
| 11 | Lyon-Villeurbanne | 4 | 2 | 2 | -24 |
| 12 | Beşiktaş | 3 | 1 | 2 | +1 |
| 13 | Zalgiris Kaunas | 3 | 1 | 2 | 0 |
| 14 | Anadolu Efes | 3 | 1 | 2 | -2 |
| 15 | Baskonia | 3 | 1 | 2 | -29 |
| 16 | Real Madrid | 4 | 1 | 3 | -5 |
| 17 | Paris | 4 | 1 | 3 | -30 |
| 18 | Bayern | 4 | 1 | 3 | -31 |
| 19 | Maccabi Tel Aviv | 4 | 1 | 3 | -31 |
| 20 | Olimpia Milano | 4 | 1 | 3 | -43 |
Counted from the results on this site: wins, then points difference. The competition's own tie-break is not applied.