| New York (EDT) | Sat, Oct 17, 07:00 |
|---|---|
| Los Angeles (PDT) | Sat, Oct 17, 04:00 |
| United Kingdom (GMT+1) | Sat, Oct 17, 12:00 |
| Central Europe (GMT+2) | Sat, Oct 17, 13:00 |
| India (GMT+5:30) | Sat, Oct 17, 16:30 |
| Japan (GMT+9) | Sat, Oct 17, 20:00 |
| Sydney (GMT+11) | Sat, Oct 17, 22:00 |
| Brazil (GMT-3) | Sat, Oct 17, 08:00 |
Form points 3/3
Form points 15/15
Rosters not announced yet
Teams usually name their squads shortly before tip-off.
Fenerbahçe W have won 5 of their last 5 matches. Fenerbahçe W have scored 441 points and conceded 357 in their last 5 matches. Fenerbahçe W beat Valencia W 88–69 last time out.
| # | P | W | L | +/- | |
|---|---|---|---|---|---|
| 1 | Fenerbahçe W | 3 | 3 | 0 | +57 |
| 2 | Galatasaray W | 2 | 2 | 0 | +24 |
| 3 | Botas W | 3 | 2 | 1 | +21 |
| 4 | Nesibe Aydın W | 3 | 2 | 1 | +1 |
| 5 | Beşiktaş W | 1 | 1 | 0 | +34 |
| 6 | İstanbul GSK W | 2 | 1 | 1 | +4 |
| 7 | Melikgazi Kayseri W | 2 | 1 | 1 | -23 |
| 8 | CBK Mersin W | 3 | 1 | 2 | -6 |
| 9 | Emlak Konut W | 3 | 1 | 2 | -7 |
| 10 | Ormanspor W | 3 | 0 | 3 | -47 |
| 11 | Turgutlu W | 3 | 0 | 3 | -58 |
Counted from the results on this site: wins, then points difference. The competition's own tie-break is not applied.