ABA League
BasketballNo ABA League fixtures are confirmed right now. This page updates automatically as soon as the next one is scheduled.
Last updatedΒ· automatic
ABA League Standings
| # | Team | P | W | L | PCT | W-L |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 1.000 | 7-0 | |
| 2 | 8 | 7 | 1 | .875 | 7-1 | |
| 3 | 7 | 6 | 1 | .857 | 6-1 | |
| 4 | 8 | 6 | 2 | .750 | 6-2 | |
| 5 | 7 | 5 | 2 | .714 | 5-2 | |
| 6 | 8 | 5 | 3 | .625 | 5-3 | |
| 7 | 8 | 5 | 3 | .625 | 5-3 | |
| 8 | 7 | 4 | 3 | .571 | 4-3 | |
| 9 | 8 | 4 | 4 | .500 | 4-4 | |
| 10 | 8 | 4 | 4 | .500 | 4-4 | |
| 11 | 8 | 4 | 4 | .500 | 4-4 | |
| 12 | 8 | 3 | 5 | .375 | 3-5 | |
| 13 | 8 | 3 | 5 | .375 | 3-5 | |
| 14 | 8 | 3 | 5 | .375 | 3-5 | |
| 15 | 8 | 3 | 5 | .375 | 3-5 | |
| 16 | 8 | 2 | 6 | .250 | 2-6 | |
| 17 | 8 | 2 | 6 | .250 | 2-6 | |
| 18 | 8 | 2 | 6 | .250 | 2-6 | |
| 19 | 8 | 2 | 6 | .250 | 2-6 | |
| 20 | 8 | 1 | 7 | .125 | 1-7 |
Standings table compiled from official league records. Purely factual information.
No upcoming events found.
Recent results
10- Buducnost
92 β 86
Siroki Brijeg - Cluj-Napoca
75 β 81
Zadar - Crvena Zvezda Meridianbet
115 β 88
Cibona - Mega Basket
85 β 93
Studentski Centar - Spartak Subotica
87 β 61
Vienna Basket - Cedevita Olimpija
77 β 61
Slovan Bratislava - KK Bosna
73 β 67
Perspektiva Ilirija - KK Krka Novo mesto
91 β 73
Borac Mozzart - FMP Beograd
69 β 71
Igokea - Studentski Centar
79 β 87
Vienna Basket
When is the next ABA League match?
No ABA League fixtures are confirmed right now. This page updates automatically as soon as the next one is scheduled.