Last updatedΒ· automatic
Fan pulse
56%
44%
Recent form
Salt Lake City Stars
Form points 0/3
Rosters not announced yet
Teams usually name their squads shortly before tip-off.
League table
| # | P | W | L | +/- | |
|---|---|---|---|---|---|
| 1 | Windy City Bulls | 2 | 2 | 0 | +32 |
| 2 | Maine Celtics | 2 | 2 | 0 | +32 |
| 3 | Mexico City Capitanes | 2 | 2 | 0 | +31 |
| 4 | Wisconsin Herd | 2 | 2 | 0 | +30 |
| 5 | Sioux Falls Skyforce | 2 | 2 | 0 | +20 |
| 6 | College Park Skyhawks | 2 | 2 | 0 | +12 |
| 7 | Austin Toros Spurs | 2 | 2 | 0 | +11 |
| 8 | Delaware Blue Coats | 1 | 1 | 0 | +25 |
| 9 | Santa Cruz Warriors | 1 | 1 | 0 | +19 |
| 10 | Osceola Magic | 1 | 1 | 0 | +8 |
| 11 | Coachella Valley Lakers | 1 | 1 | 0 | +6 |
| 12 | San Diego Clippers | 1 | 1 | 0 | +1 |
| 13 | Greensboro Swarm | 2 | 1 | 1 | +7 |
| 14 | Long Island Nets | 2 | 1 | 1 | -7 |
| 15 | Rip City Remix | 0 | 0 | 0 | 0 |
| 16 | Valley Suns | 1 | 0 | 1 | -1 |
| 17 | Rio Grande Valley Vipers | 1 | 0 | 1 | -4 |
| 18 | Salt Lake City Stars | 1 | 0 | 1 | -6 |
| 19 | Laketown Squadron | 1 | 0 | 1 | -7 |
| 20 | Texas Legends | 1 | 0 | 1 | -16 |
| 21 | Stockton Kings | 1 | 0 | 1 | -19 |
| 22 | Capital City Go-Go | 1 | 0 | 1 | -25 |
| 23 | Raptors 905 | 2 | 0 | 2 | -12 |
| 24 | Grand Rapids Gold | 2 | 0 | 2 | -20 |
| 25 | Oklahoma City Blue | 2 | 0 | 2 | -23 |
| 26 | Iowa Wolves | 2 | 0 | 2 | -30 |
| 27 | Noblesville Boom | 2 | 0 | 2 | -32 |
| 28 | Westchester | 2 | 0 | 2 | -32 |
Counted from the results on this site: wins, then points difference. The competition's own tie-break is not applied.
More NBA - G League matches
View all βFrequently asked questions
- When is Salt Lake City Stars vs Rip City Remix?
- Salt Lake City Stars vs Rip City Remix is scheduled to start on Tuesday, November 10, 2026 at 17:30 UTC.
- What competition is Salt Lake City Stars vs Rip City Remix in?
- Salt Lake City Stars vs Rip City Remix is part of the NBA - G League.
- How long until Salt Lake City Stars vs Rip City Remix starts?
- Salt Lake City Stars vs Rip City Remix starts on Tuesday, November 10, 2026 at 17:30 UTC. The countdown at the top of the page shows the time left, live.
Local start times
| New York (EST) | Tue, Nov 10, 12:30 |
|---|---|
| Los Angeles (PST) | Tue, Nov 10, 09:30 |
| United Kingdom (GMT) | Tue, Nov 10, 17:30 |
| Central Europe (GMT+1) | Tue, Nov 10, 18:30 |
| India (GMT+5:30) | Tue, Nov 10, 23:00 |
| Japan (GMT+9) | Wed, Nov 11, 02:30 |
| Sydney (GMT+11) | Wed, Nov 11, 04:30 |
| Brazil (GMT-3) | Tue, Nov 10, 14:30 |