First League
BasketballNo First League fixtures are confirmed right now. This page updates automatically as soon as the next one is scheduled.
Last updatedΒ· automatic
First League Standings
| # | Team | P | W | L | PCT | W-L |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 1.000 | 5-0 | |
| 2 | 5 | 4 | 1 | .800 | 4-1 | |
| 3 | 5 | 4 | 1 | .800 | 4-1 | |
| 4 | 5 | 3 | 2 | .600 | 3-2 | |
| 5 | 5 | 3 | 2 | .600 | 3-2 | |
| 6 | 5 | 3 | 2 | .600 | 3-2 | |
| 7 | 5 | 3 | 2 | .600 | 3-2 | |
| 8 | 5 | 3 | 2 | .600 | 3-2 | |
| 9 | 5 | 2 | 3 | .400 | 2-3 | |
| 10 | 5 | 2 | 3 | .400 | 2-3 | |
| 11 | 5 | 2 | 3 | .400 | 2-3 | |
| 12 | 5 | 2 | 3 | .400 | 2-3 | |
| 13 | 5 | 2 | 3 | .400 | 2-3 | |
| 14 | 5 | 2 | 3 | .400 | 2-3 | |
| 15 | 5 | 0 | 5 | β | 0-5 | |
| 16 | 5 | 0 | 5 | β | 0-5 |
Standings table compiled from official league records. Purely factual information.
No upcoming events found.
Recent results
10When is the next First League match?
No First League fixtures are confirmed right now. This page updates automatically as soon as the next one is scheduled.