Primera FEB
BasketballNo Primera FEB fixtures are confirmed right now. This page updates automatically as soon as the next one is scheduled.
Last updatedΒ· automatic
Primera FEB Standings
| # | Team | P | W | L | PCT | W-L |
|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 1 | .889 | 8-1 | |
| 2 | 9 | 8 | 1 | .889 | 8-1 | |
| 3 | 9 | 7 | 2 | .778 | 7-2 | |
| 4 | 9 | 7 | 2 | .778 | 7-2 | |
| 5 | 9 | 7 | 2 | .778 | 7-2 | |
| 6 | 9 | 6 | 3 | .667 | 6-3 | |
| 7 | 9 | 5 | 4 | .556 | 5-4 | |
| 8 | 9 | 5 | 4 | .556 | 5-4 | |
| 9 | 9 | 4 | 5 | .444 | 4-5 | |
| 10 | 9 | 4 | 5 | .444 | 4-5 | |
| 11 | 9 | 3 | 6 | .333 | 3-6 | |
| 12 | 9 | 3 | 6 | .333 | 3-6 | |
| 13 | 9 | 3 | 6 | .333 | 3-6 | |
| 14 | 9 | 3 | 6 | .333 | 3-6 | |
| 15 | 8 | 2 | 6 | .250 | 2-6 | |
| 16 | 9 | 2 | 7 | .222 | 2-7 | |
| 17 | 9 | 2 | 7 | .222 | 2-7 | |
| 18 | 8 | 1 | 7 | .125 | 1-7 |
Standings table compiled from official league records. Purely factual information.
No upcoming events found.
Recent results
10When is the next Primera FEB match?
No Primera FEB fixtures are confirmed right now. This page updates automatically as soon as the next one is scheduled.