Bundesliga — Standings
| # | Team | P | W | D | L | DIFF | GLS | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|
Champions League | |||||||||
| 1 | 9 | 6 | 3 | 0 | +20 | 29:9 | DWWDW | 21 | |
| 2 | 9 | 6 | 3 | 0 | +9 | 16:7 | DWWWW | 21 | |
| 3 | 9 | 6 | 1 | 2 | +10 | 20:10 | WDWWW | 19 | |
| 4 | 9 | 6 | 0 | 3 | +14 | 27:13 | WLWLW | 18 | |
Europa League | |||||||||
| 5 | 9 | 5 | 1 | 3 | +3 | 20:17 | WWDWL | 16 | |
| 6 | 9 | 4 | 3 | 2 | +2 | 17:15 | DWDWL | 15 | |
Conference League qualifying | |||||||||
| 7 | 9 | 4 | 1 | 4 | -1 | 17:18 | LDLWW | 13 | |
| 8 | 9 | 4 | 0 | 5 | 0 | 15:15 | WLLWL | 12 | |
| 9 | 9 | 4 | 0 | 5 | -1 | 16:17 | LLWLL | 12 | |
| 10 | 9 | 3 | 3 | 3 | -5 | 15:20 | LDWLD | 12 | |
| 11 | 9 | 4 | 0 | 5 | -10 | 10:20 | WWLLL | 12 | |
| 12 | 9 | 3 | 1 | 5 | -1 | 18:19 | LWLWD | 10 | |
| 13 | 9 | 2 | 4 | 3 | -3 | 8:11 | LWLLD | 10 | |
| 14 | 9 | 2 | 3 | 4 | 0 | 20:20 | DLDWW | 9 | |
| 15 | 9 | 2 | 3 | 4 | -4 | 10:14 | WLDLW | 9 | |
Relegation playoff | |||||||||
| 16 | 9 | 1 | 4 | 4 | -14 | 7:21 | WLLLD | 7 | |
Relegation | |||||||||
| 17 | 9 | 1 | 3 | 5 | -6 | 5:11 | LDWDL | 6 | |
| 18 | 9 | 1 | 1 | 7 | -13 | 12:25 | LLLLL | 4 | |
Champions League
Europa League
Conference League qualifying
Relegation playoff
Relegation