Estadio Defensores del Chaco
| New York (EDT) | Tue, Oct 6, 18:15 |
|---|---|
| Los Angeles (PDT) | Tue, Oct 6, 15:15 |
| United Kingdom (GMT+1) | Tue, Oct 6, 23:15 |
| Central Europe (GMT+2) | Wed, Oct 7, 00:15 |
| India (GMT+5:30) | Wed, Oct 7, 03:45 |
| Japan (GMT+9) | Wed, Oct 7, 07:15 |
| Sydney (GMT+11) | Wed, Oct 7, 09:15 |
| Brazil (GMT-3) | Tue, Oct 6, 19:15 |
Official match records · Independent analytics
Line-ups have not been announced yet
Line-ups are usually announced shortly before the start.
Recent matches with a complete goal timeline (8+ per team)