La Liga — Standings
| # | Team | P | W | D | L | DIFF | GLS | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|
Champions League | |||||||||
| 1 | 12 | 11 | 0 | 1 | +35 | 48:13 | WWWWW | 33 | |
| 2 | 12 | 10 | 0 | 2 | +21 | 31:10 | WLWWW | 30 | |
| 3 | 12 | 9 | 1 | 2 | +13 | 23:10 | WLWDW | 28 | |
| 4 | 12 | 8 | 2 | 2 | +5 | 20:15 | WWLWW | 26 | |
| 5 | 12 | 7 | 1 | 4 | +1 | 21:20 | WDWLL | 22 | |
Europa League | |||||||||
| 6 | 12 | 5 | 3 | 4 | -2 | 17:19 | WDLWW | 18 | |
Conference League qualifying | |||||||||
| 7 | 11 | 4 | 4 | 3 | +4 | 15:11 | DWWLL | 16 | |
| 8 | 12 | 4 | 3 | 5 | +2 | 17:15 | LLLDD | 15 | |
| 9 | 12 | 3 | 6 | 3 | +1 | 15:14 | DWWDD | 15 | |
Europa League | |||||||||
| 10 | 12 | 4 | 2 | 6 | -13 | 17:30 | WLWLD | 14 | |
| 11 | 12 | 2 | 7 | 3 | 0 | 10:10 | DDLLD | 13 | |
| 12 | 12 | 3 | 4 | 5 | -2 | 15:17 | LWWDW | 13 | |
| 13 | 12 | 3 | 3 | 6 | -1 | 13:14 | WDLLW | 12 | |
| 14 | 11 | 3 | 3 | 5 | -6 | 15:21 | LWLDL | 12 | |
| 15 | 12 | 3 | 3 | 6 | -10 | 8:18 | DDLWL | 12 | |
| 16 | 12 | 3 | 3 | 6 | -11 | 12:23 | LLWWD | 12 | |
| 17 | 12 | 2 | 5 | 5 | -5 | 16:21 | LDWDL | 11 | |
Relegation | |||||||||
| 18 | 12 | 2 | 4 | 6 | -6 | 14:20 | DLLLD | 10 | |
| 19 | 12 | 2 | 3 | 7 | -12 | 8:20 | LLLLD | 9 | |
| 20 | 12 | 0 | 5 | 7 | -14 | 9:23 | DDLDL | 5 | |
Champions League
Europa League
Conference League qualifying
Relegation