Major League Soccer — Standings
Eastern Conference
| # | Team | P | W | D | L | DIFF | GLS | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|
Qualifies for MLS Cup Playoffs - Round One Best-of-3 series | |||||||||
| 1 | 34 | 23 | 8 | 3 | +46 | 71:25 | WWWDW | 77 | |
| 2 | 34 | 16 | 12 | 6 | +21 | 80:59 | WDWWL | 60 | |
| 3 | 34 | 18 | 4 | 12 | +8 | 55:47 | WLWLL | 58 | |
| 4 | 34 | 16 | 7 | 11 | +10 | 64:54 | WLDWL | 55 | |
| 5 | 34 | 15 | 9 | 10 | +15 | 66:51 | WDWLD | 54 | |
| 6 | 34 | 14 | 8 | 12 | +14 | 66:52 | LLLLL | 50 | |
| 7 | 34 | 14 | 5 | 15 | +7 | 59:52 | LLDDL | 47 | |
Qualifies for MLS Cup Playoffs - Wild Card Matches | |||||||||
| 8 | 34 | 13 | 7 | 14 | -15 | 63:78 | LWLLL | 46 | |
| 9 | 34 | 12 | 10 | 12 | -8 | 67:75 | WLLLW | 46 | |
| 10 | 34 | 12 | 6 | 16 | -14 | 48:62 | LDLWW | 42 | |
| 11 | 34 | 10 | 12 | 12 | +4 | 49:45 | LWWWD | 42 | |
| 12 | 34 | 9 | 12 | 13 | -15 | 52:67 | WDWLL | 39 | |
| 13 | 34 | 9 | 6 | 19 | -17 | 43:60 | DWLLL | 33 | |
| 14 | 34 | 7 | 12 | 15 | -22 | 39:61 | DWLLW | 33 | |
| 15 | 34 | 6 | 8 | 20 | -32 | 37:69 | LLWLL | 26 | |
Qualifies for MLS Cup Playoffs - Round One Best-of-3 series
Qualifies for MLS Cup Playoffs - Wild Card Matches
Western Conference
| # | Team | P | W | D | L | DIFF | GLS | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|
Qualifies for MLS Cup Playoffs - Round One Best-of-3 series | |||||||||
| 1 | 34 | 19 | 7 | 8 | +40 | 74:34 | LWWWW | 64 | |
| 2 | 34 | 16 | 10 | 8 | +11 | 62:51 | WDLDW | 58 | |
| 3 | 34 | 15 | 9 | 10 | +11 | 59:48 | WLLLD | 54 | |
| 4 | 34 | 14 | 10 | 10 | +6 | 57:51 | WLWWW | 52 | |
| 5 | 34 | 14 | 9 | 11 | 0 | 43:43 | LLWLW | 51 | |
| 6 | 34 | 12 | 11 | 11 | +12 | 52:40 | DWWWW | 47 | |
| 7 | 34 | 13 | 7 | 14 | +1 | 62:61 | DLLLW | 46 | |
Qualifies for MLS Cup Playoffs - Wild Card Matches | |||||||||
| 8 | 34 | 12 | 10 | 12 | -2 | 44:46 | DWWLW | 46 | |
| 9 | 34 | 13 | 6 | 15 | +1 | 53:52 | DWWWL | 45 | |
| 10 | 34 | 11 | 11 | 12 | -2 | 56:58 | DLLWD | 44 | |
| 11 | 34 | 11 | 11 | 12 | -7 | 50:57 | DLLWD | 44 | |
| 12 | 34 | 12 | 7 | 15 | -3 | 47:50 | WLWWL | 43 | |
| 13 | 34 | 9 | 11 | 14 | -6 | 57:63 | DDWWW | 38 | |
| 14 | 34 | 8 | 10 | 16 | -23 | 42:65 | DLLWD | 34 | |
| 15 | 34 | 7 | 5 | 22 | -41 | 40:81 | LWLDL | 26 | |
Qualifies for MLS Cup Playoffs - Round One Best-of-3 series
Qualifies for MLS Cup Playoffs - Wild Card Matches