Primeira Liga — Standings
| # | Team | P | W | D | L | DIFF | GLS | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|
Champions League | |||||||||
| 1 | 11 | 11 | 0 | 0 | +22 | 27:5 | WWWWW | 33 | |
Champions League qualifying | |||||||||
| 2 | 11 | 9 | 1 | 1 | +20 | 30:10 | WWWWD | 28 | |
Europa League qualifying | |||||||||
| 3 | 11 | 7 | 3 | 1 | +13 | 24:11 | WWWWD | 24 | |
Conference League qualifying | |||||||||
| 4 | 11 | 6 | 3 | 2 | +8 | 16:8 | WDWWD | 21 | |
| 5 | 11 | 6 | 2 | 3 | +5 | 13:8 | DWLWW | 20 | |
| 6 | 11 | 6 | 2 | 3 | +2 | 15:13 | WLDLD | 20 | |
| 7 | 11 | 5 | 3 | 3 | +2 | 10:8 | LLDWW | 18 | |
| 8 | 11 | 5 | 2 | 4 | +2 | 13:11 | WLWWD | 17 | |
| 9 | 11 | 4 | 2 | 5 | -5 | 13:18 | LLWLD | 14 | |
| 10 | 11 | 3 | 4 | 4 | +1 | 15:14 | DDLLD | 13 | |
| 11 | 11 | 3 | 3 | 5 | -1 | 14:15 | LDLDL | 12 | |
| 12 | 11 | 2 | 4 | 5 | -5 | 17:22 | WDWDD | 10 | |
| 13 | 11 | 3 | 1 | 7 | -8 | 11:19 | LLLWD | 10 | |
| 14 | 11 | 2 | 3 | 6 | -1 | 11:12 | DLWLL | 9 | |
| 15 | 10 | 2 | 2 | 6 | -12 | 9:21 | LLDWW | 8 | |
Relegation playoff | |||||||||
| 16 | 11 | 2 | 2 | 7 | -14 | 6:20 | DLLLL | 8 | |
Relegation | |||||||||
| 17 | 11 | 2 | 1 | 8 | -15 | 9:24 | LLWLL | 7 | |
| 18 | 10 | 0 | 2 | 8 | -14 | 5:19 | DLLLD | 2 | |
Champions League
Champions League qualifying
Europa League qualifying
Conference League qualifying
Relegation playoff
Relegation