UEFA Conference League — Standings
| # | Team | P | W | D | L | DIFF | GLS | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|
Qualifies for round of 16 | |||||||||
| 1 | 3 | 3 | 0 | 0 | +7 | 11:4 | WWW | 9 | |
| 2 | 3 | 3 | 0 | 0 | +6 | 9:3 | WWW | 9 | |
| 3 | 3 | 3 | 0 | 0 | +6 | 8:2 | WWW | 9 | |
| 4 | 3 | 3 | 0 | 0 | +6 | 7:1 | WWW | 9 | |
| 5 | 3 | 2 | 1 | 0 | +5 | 5:0 | WDW | 7 | |
| 6 | 3 | 2 | 1 | 0 | +4 | 7:3 | DWW | 7 | |
| 7 | 3 | 2 | 1 | 0 | +4 | 7:3 | WDW | 7 | |
| 8 | 3 | 2 | 1 | 0 | +4 | 6:2 | WWD | 7 | |
Knockout phase playoffs - seeded | |||||||||
| 9 | 3 | 2 | 1 | 0 | +4 | 5:1 | WDW | 7 | |
| 10 | 3 | 2 | 1 | 0 | +3 | 4:1 | DWW | 7 | |
| 11 | 3 | 2 | 0 | 1 | +6 | 9:3 | WWL | 6 | |
| 12 | 3 | 2 | 0 | 1 | +3 | 6:3 | LWW | 6 | |
| 13 | 3 | 2 | 0 | 1 | +1 | 3:2 | LWW | 6 | |
| 14 | 3 | 2 | 0 | 1 | -1 | 4:5 | WLW | 6 | |
| 15 | 3 | 1 | 1 | 1 | 0 | 6:6 | WDL | 4 | |
| 16 | 3 | 1 | 1 | 1 | 0 | 4:4 | DLW | 4 | |
Knockout phase playoffs - unseeded | |||||||||
| 17 | 3 | 1 | 1 | 1 | -1 | 2:3 | DWL | 4 | |
| 18 | 3 | 1 | 1 | 1 | -1 | 1:2 | DLW | 4 | |
| 19 | 3 | 0 | 3 | 0 | 0 | 3:3 | DDD | 3 | |
| 20 | 3 | 1 | 0 | 2 | 0 | 3:3 | WLL | 3 | |
| 21 | 3 | 1 | 0 | 2 | -1 | 3:4 | LWL | 3 | |
| 22 | 3 | 1 | 0 | 2 | -3 | 3:6 | WLL | 3 | |
| 23 | 3 | 0 | 2 | 1 | -1 | 3:4 | DDL | 2 | |
| 24 | 3 | 0 | 2 | 1 | -1 | 1:2 | DDL | 2 | |
Eliminated | |||||||||
| 25 | 3 | 0 | 2 | 1 | -2 | 3:5 | LDD | 2 | |
| 26 | 3 | 0 | 2 | 1 | -2 | 2:4 | LDD | 2 | |
| 27 | 3 | 0 | 2 | 1 | -4 | 3:7 | DLD | 2 | |
| 28 | 3 | 0 | 1 | 2 | -2 | 4:6 | LDL | 1 | |
| 29 | 3 | 0 | 1 | 2 | -3 | 2:5 | LDL | 1 | |
| 30 | 3 | 0 | 1 | 2 | -4 | 3:7 | LDL | 1 | |
| 31 | 3 | 0 | 1 | 2 | -4 | 3:7 | LLD | 1 | |
| 32 | 3 | 0 | 1 | 2 | -4 | 2:6 | LLD | 1 | |
| 33 | 3 | 0 | 1 | 2 | -4 | 2:6 | DLL | 1 | |
| 34 | 3 | 0 | 1 | 2 | -6 | 2:8 | LLD | 1 | |
| 35 | 3 | 0 | 0 | 3 | -5 | 2:7 | LLL | 0 | |
| 36 | 3 | 0 | 0 | 3 | -10 | 1:11 | LLL | 0 | |
Qualifies for round of 16
Knockout phase playoffs - seeded
Knockout phase playoffs - unseeded
Eliminated