UEFA Europa League — Standings
| # | Team | P | W | D | L | DIFF | GLS | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|
Qualifies for round of 16 | |||||||||
| 1 | 4 | 4 | 0 | 0 | +10 | 13:3 | WWWW | 12 | |
| 2 | 4 | 4 | 0 | 0 | +9 | 11:2 | WWWW | 12 | |
| 3 | 4 | 4 | 0 | 0 | +8 | 11:3 | WWWW | 12 | |
| 4 | 4 | 3 | 1 | 0 | +8 | 10:2 | WWDW | 10 | |
| 5 | 4 | 3 | 1 | 0 | +7 | 11:4 | WDWW | 10 | |
| 6 | 4 | 3 | 1 | 0 | +3 | 4:1 | DWWW | 10 | |
| 7 | 4 | 3 | 0 | 1 | +7 | 8:1 | LWWW | 9 | |
| 8 | 4 | 2 | 1 | 1 | +3 | 11:8 | LDWW | 7 | |
Knockout phase playoffs - seeded | |||||||||
| 9 | 4 | 2 | 1 | 1 | +1 | 5:4 | WLWD | 7 | |
| 10 | 4 | 2 | 1 | 1 | +1 | 4:3 | WWDL | 7 | |
| 11 | 4 | 2 | 1 | 1 | 0 | 4:4 | LDWW | 7 | |
| 12 | 4 | 2 | 1 | 1 | -1 | 8:9 | WWDL | 7 | |
| 13 | 4 | 2 | 1 | 1 | -1 | 6:7 | DLWW | 7 | |
| 14 | 4 | 2 | 0 | 2 | +3 | 7:4 | LWWL | 6 | |
| 15 | 4 | 2 | 0 | 2 | +3 | 6:3 | WWLL | 6 | |
| 16 | 4 | 2 | 0 | 2 | +1 | 5:4 | WLLW | 6 | |
Knockout phase playoffs - unseeded | |||||||||
| 17 | 4 | 1 | 3 | 0 | +1 | 4:3 | DDWD | 6 | |
| 18 | 4 | 2 | 0 | 2 | -1 | 6:7 | LLWW | 6 | |
| 19 | 4 | 2 | 0 | 2 | -2 | 7:9 | WLLW | 6 | |
| 20 | 4 | 1 | 2 | 1 | +5 | 9:4 | DWDL | 5 | |
| 21 | 4 | 1 | 2 | 1 | +3 | 9:6 | DDLW | 5 | |
| 22 | 4 | 1 | 1 | 2 | 0 | 6:6 | LLDW | 4 | |
| 23 | 4 | 1 | 1 | 2 | 0 | 6:6 | DWLL | 4 | |
| 24 | 4 | 1 | 1 | 2 | -3 | 3:6 | LWLD | 4 | |
Eliminated | |||||||||
| 25 | 4 | 1 | 1 | 2 | -4 | 5:9 | WDLL | 4 | |
| 26 | 4 | 1 | 1 | 2 | -5 | 3:8 | LDLW | 4 | |
| 27 | 4 | 1 | 0 | 3 | -2 | 4:6 | LWLL | 3 | |
| 28 | 4 | 1 | 0 | 3 | -3 | 4:7 | LLWL | 3 | |
| 29 | 4 | 1 | 0 | 3 | -3 | 4:7 | LLWL | 3 | |
| 30 | 4 | 1 | 0 | 3 | -4 | 3:7 | WLLL | 3 | |
| 31 | 4 | 1 | 0 | 3 | -4 | 2:6 | WLLL | 3 | |
| 32 | 4 | 1 | 0 | 3 | -5 | 6:11 | WLLL | 3 | |
| 33 | 4 | 0 | 1 | 3 | -7 | 1:8 | LLLD | 1 | |
| 34 | 4 | 0 | 1 | 3 | -8 | 2:10 | LLDL | 1 | |
| 35 | 4 | 0 | 1 | 3 | -10 | 2:12 | LDLL | 1 | |
| 36 | 4 | 0 | 0 | 4 | -10 | 4:14 | LLLL | 0 | |
Qualifies for round of 16
Knockout phase playoffs - seeded
Knockout phase playoffs - unseeded
Eliminated