UEFA Nations League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 — Promotion | 1 | +3 | 3 | |
| 2 — Promotion play-off | 1 | 0 | 1 | |
| 3 — Stays in its league | 1 | 0 | 1 | |
| 4 — Relegation play-off | 1 | -3 | 0 |
Switzerland beat FYR Macedonia 3–0. Remo Freuler 22', Zeki Amdouni 41', Zeki Amdouni 74'. Switzerland led 0–2 at half-time. Remo Freuler opened the scoring in minute 22. Switzerland controlled possession with 59%.
Form points 0/3
Form points 10/15
0
FYR Macedonia
0
Draw
1
Switzerland
Last 1 meetings
Group A2
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 2 | 1 | 1 | 0 | +1 | 4 |
| 2 | Greece | 1 | 1 | 0 | 0 | +1 | 3 |
| 3 | Germany | 1 | 0 | 1 | 0 | 0 | 1 |
| 4 | Serbia | 2 | 0 | 0 | 2 | -2 | 0 |
Group B1
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 1 | 1 | 0 | 0 | +3 | 3 |
| 2 | Scotland | 1 | 0 | 1 | 0 | 0 | 1 |
| 3 | Slovenia | 1 | 0 | 1 | 0 | 0 | 1 |
| 4 | North Macedonia | 1 | 0 | 0 | 1 | -3 | 0 |
Group B2
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Northern Ireland | 1 | 1 | 0 | 0 | +1 | 3 |
| 2 | Ukraine | 1 | 1 | 0 | 0 | +1 | 3 |
| 3 | Georgia | 1 | 0 | 0 | 1 | -1 | 0 |
| 4 | Hungary | 1 | 0 | 0 | 1 | -1 | 0 |
Group B3
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Austria | 2 | 2 | 0 | 0 | +4 | 6 |
| 2 | Kosovo | 2 | 1 | 0 | 1 | -1 | 3 |
| 3 | Republic of Ireland | 1 | 0 | 0 | 1 | -1 | 0 |
| 4 | Israel | 1 | 0 | 0 | 1 | -2 | 0 |
Group B4
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Sweden | 1 | 1 | 0 | 0 | +1 | 3 |
| 2 | Poland | 1 | 0 | 1 | 0 | 0 | 1 |
| 3 | Bosnia-Herzegovina | 1 | 0 | 1 | 0 | 0 | 1 |
| 4 | Romania | 1 | 0 | 0 | 1 | -1 | 0 |
Group C1
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Finland | 1 | 1 | 0 | 0 | +7 | 3 |
| 2 | Albania | 1 | 1 | 0 | 0 | +2 | 3 |
| 3 | Belarus | 1 | 0 | 0 | 1 | -2 | 0 |
| 4 | San Marino | 1 | 0 | 0 | 1 | -7 | 0 |
Group C2
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Armenia | 1 | 1 | 0 | 0 | +2 | 3 |
| 2 | Montenegro | 1 | 1 | 0 | 0 | +1 | 3 |
| 3 | Cyprus | 1 | 0 | 0 | 1 | -1 | 0 |
| 4 | Latvia | 1 | 0 | 0 | 1 | -2 | 0 |
Group C3
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Slovakia | 1 | 1 | 0 | 0 | +2 | 3 |
| 2 | Kazakhstan | 1 | 0 | 1 | 0 | 0 | 1 |
| 3 | Faroe Islands | 1 | 0 | 1 | 0 | 0 | 1 |
| 4 | Moldova | 1 | 0 | 0 | 1 | -2 | 0 |
Group C4
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Luxembourg | 1 | 1 | 0 | 0 | +1 | 3 |
| 2 | Estonia | 1 | 0 | 1 | 0 | 0 | 1 |
| 3 | Iceland | 1 | 0 | 1 | 0 | 0 | 1 |
| 4 | Bulgaria | 1 | 0 | 0 | 1 | -1 | 0 |
Group D2
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Lithuania | 2 | 1 | 1 | 0 | +2 | 4 |
| 2 | Azerbaijan | 1 | 0 | 1 | 0 | 0 | 1 |
| 3 | Liechtenstein | 1 | 0 | 0 | 1 | -2 | 0 |
Venue
Nacional Arena Todor Proeski
Substitutes
Substitutes
Broadcast schedules can vary by match and region — check your local listings.