Last updated· automatic
Time confirmed(Nov 17, 19:45 UTC)
Israel vs
Austria
Usually ends around Nagyerdei Stadium
(Nov 17, 19:45 UTC)Usually ends around Nagyerdei Stadium
UEFA Nations League
League B · Group 3
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +4 | 8 | |
| 2 | 4 | -1 | 5 | |
| 3 | 4 | +2 | 5 | |
| 4 | 4 | -5 | 2 |
PromotionPromotion play-offStays in its leagueRelegation play-off
Fan pulse
43%
Draw
27%
30%
Match preview & Stats
Official match records · Independent analytics
Insufficient sample: statistics based on fewer than 5 official matches (Israel: 4, Austria: 4). Only official competitive matches are included.
Overview
IsraelAustria
- Rank & Pts
- #4(2p)
- #1(8p)
- Win Rate
- 0%
- 50%
- Avg Goals Scored
- 0.5
- 2.25
- Avg Goals Conceded
- 1.75
- 1.25
Rank & Pts
#4(2p)
Israel
#1(8p)
Austria
Win Rate
0%
Israel
50%
Austria
Avg Goals Scored
0.5
Israel
2.25
Austria
Avg Goals Conceded
1.75
Israel
1.25
Austria
Goal Trends (Last 10 Matches)
Both Teams Scored %
50%
100%
Over 2.5 Goals
50%
75%
Under 2.5 Goals %
50%
25%
Clean Sheets
1/4
0/4
Failed to Score
2/4
0/4
Current streaks
- 4Winless in 4
- 4Unbeaten in 4
- 4Scored in 4 in a row
- 4Both teams scored in 4 in a row
When goals come
ScoredConceded0-15
16-30
31-45
46-60
61-75
76-90
Recent matches with a complete goal timeline (7+ per team)
Head-to-head
Israel (0)Austria (1)
Goals / Game: 4Both Teams Scored %: 100%Over 2.5 Goals: 100%
Recent meetings:
Sep 24, 2026Austria3 - 1Israel
Match Context
- In their last four, Israel have yet to win.
- They have struggled in front of goal, scoring 2 in that stretch.
- The previous meeting between the two ended Austria 3–1 Israel.
Calculated from recent official matches. Purely informational, non-wagering neutral statistics.
Verified SourceReport issue →
Scope: official matches onlyFor information only; not betting advice and no guarantee of any result.
Line-ups have not been announced yet
Line-ups are usually announced shortly before the start.
League table
Group A2
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 4 | 2 | 2 | 0 | +2 | 8 |
| 2 | Greece | 4 | 2 | 2 | 0 | +2 | 8 |
| 3 | Germany | 4 | 1 | 2 | 1 | +1 | 5 |
| 4 | Serbia | 4 | 0 | 0 | 4 | -5 | 0 |
Group B1
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 4 | 4 | 0 | 0 | +10 | 12 |
| 2 | Slovenia | 4 | 2 | 1 | 1 | +2 | 7 |
| 3 | Scotland | 4 | 1 | 1 | 2 | -2 | 4 |
| 4 | North Macedonia | 4 | 0 | 0 | 4 | -10 | 0 |
Group B2
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Northern Ireland | 4 | 2 | 2 | 0 | +4 | 8 |
| 2 | Hungary | 4 | 2 | 1 | 1 | +1 | 7 |
| 3 | Ukraine | 4 | 1 | 1 | 2 | -3 | 4 |
| 4 | Georgia | 4 | 0 | 2 | 2 | -2 | 2 |
Group B3
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Austria | 4 | 2 | 2 | 0 | +4 | 8 |
| 2 | Kosovo | 4 | 1 | 2 | 1 | -1 | 5 |
| 3 | Republic of Ireland | 4 | 1 | 2 | 1 | +2 | 5 |
| 4 | Israel | 4 | 0 | 2 | 2 | -5 | 2 |
Group B4
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Sweden | 4 | 3 | 1 | 0 | +4 | 10 |
| 2 | Bosnia-Herzegovina | 4 | 2 | 2 | 0 | +3 | 8 |
| 3 | Poland | 4 | 1 | 1 | 2 | +3 | 4 |
| 4 | Romania | 4 | 0 | 0 | 4 | -10 | 0 |
Group C1
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Albania | 4 | 3 | 0 | 1 | +5 | 9 |
| 2 | Belarus | 4 | 2 | 1 | 1 | +3 | 7 |
| 3 | Finland | 4 | 2 | 1 | 1 | +7 | 7 |
| 4 | San Marino | 4 | 0 | 0 | 4 | -15 | 0 |
Group C2
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 4 | 3 | 1 | 0 | +3 | 10 |
| 2 | Cyprus | 4 | 2 | 1 | 1 | +2 | 7 |
| 3 | Armenia | 4 | 1 | 1 | 2 | -1 | 4 |
| 4 | Latvia | 4 | 0 | 1 | 3 | -4 | 1 |
Group C3
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Slovakia | 4 | 3 | 1 | 0 | +7 | 10 |
| 2 | Faroe Islands | 4 | 0 | 4 | 0 | 0 | 4 |
| 3 | Moldova | 4 | 1 | 1 | 2 | -5 | 4 |
| 4 | Kazakhstan | 4 | 0 | 2 | 2 | -2 | 2 |
Group C4
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Iceland | 4 | 2 | 2 | 0 | +6 | 8 |
| 2 | Estonia | 4 | 1 | 3 | 0 | +1 | 6 |
| 3 | Bulgaria | 4 | 1 | 1 | 2 | -2 | 4 |
| 4 | Luxembourg | 4 | 1 | 0 | 3 | -5 | 3 |
Group D2
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Azerbaijan | 3 | 1 | 2 | 0 | +1 | 5 |
| 2 | Lithuania | 3 | 1 | 1 | 1 | +1 | 4 |
| 3 | Liechtenstein | 2 | 0 | 1 | 1 | -2 | 1 |
More UEFA Nations League matches
View all →Frequently asked questions
- When is Israel vs Austria?
- Israel vs Austria is scheduled to start on Tuesday, November 17, 2026 at 19:45 UTC.
- Where is Israel vs Austria played?
- Israel vs Austria will be played at Nagyerdei Stadium.
- What competition is Israel vs Austria in?
- Israel vs Austria is part of the UEFA Nations League.
- How long until Israel vs Austria starts?
- Israel vs Austria starts on Tuesday, November 17, 2026 at 19:45 UTC. The countdown at the top of the page shows the time left, live.
- What time does Israel vs Austria end?
- A football match takes about two hours with half-time and stoppage time, so Israel vs Austria should end around 21:40 UTC. If a cup tie goes to extra time and penalties, allow up to an hour more.
Local start times
| New York (EST) | Tue, Nov 17, 14:45 |
|---|---|
| Los Angeles (PST) | Tue, Nov 17, 11:45 |
| United Kingdom (GMT) | Tue, Nov 17, 19:45 |
| Central Europe (GMT+1) | Tue, Nov 17, 20:45 |
| India (GMT+5:30) | Wed, Nov 18, 01:15 |
| Japan (GMT+9) | Wed, Nov 18, 04:45 |
| Sydney (GMT+11) | Wed, Nov 18, 06:45 |
| Brazil (GMT-3) | Tue, Nov 17, 16:45 |