Time confirmed(Nov 14, 14:00 UTC)
Kosovo vs
Israel
Usually ends around Stadiumi Fadil Vokrri
(Nov 14, 14:00 UTC)Usually ends around Stadiumi Fadil Vokrri
UEFA Nations League
League B · Group 3
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +4 | 8 | |
| 2 | 4 | -1 | 5 | |
| 3 | 4 | +2 | 5 | |
| 4 | 4 | -5 | 2 |
PromotionPromotion play-offStays in its leagueRelegation play-off
Fan pulse
39%
Draw
29%
32%
Match preview & Stats
Official match records · Independent analytics
Insufficient sample: statistics based on fewer than 5 official matches (Kosovo: 4, Israel: 4). Only official competitive matches are included.
Overview
KosovoIsrael
- Rank & Pts
- #2(5p)
- #4(2p)
- Win Rate
- 25%
- 0%
- Avg Goals Scored
- 0.75
- 0.5
- Avg Goals Conceded
- 1
- 1.75
Rank & Pts
#2(5p)
Kosovo
#4(2p)
Israel
Win Rate
25%
Kosovo
0%
Israel
Avg Goals Scored
0.75
Kosovo
0.5
Israel
Avg Goals Conceded
1
Kosovo
1.75
Israel
Goal Trends (Last 10 Matches)
Both Teams Scored %
50%
50%
Over 2.5 Goals
25%
50%
Under 2.5 Goals %
75%
50%
Clean Sheets
2/4
1/4
Failed to Score
1/4
2/4
Current streaks
- 3Winless in 3
- 4Winless in 4
Head-to-head
Kosovo (0)Draw (1)Israel (0)
Goals / Game: 0Both Teams Scored %: 0%Over 2.5 Goals: 0%
Recent meetings:
Oct 1, 2026Israel0 - 0Kosovo
Match Context
- Israel have failed to pick up a win in their last four.
- In that stretch, they have scored a mere 2.
- The previous meeting between the two ended Israel 0–0 Kosovo.
Calculated from recent official matches. Purely informational, non-wagering neutral statistics.
Verified SourceReport issue →
Scope: official matches onlyFor information only; not betting advice and no guarantee of any result.
Line-ups have not been announced yet
Line-ups are usually announced shortly before the start.
League table
Group A2
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 4 | 2 | 2 | 0 | +2 | 8 |
| 2 | Greece | 4 | 2 | 2 | 0 | +2 | 8 |
| 3 | Germany | 4 | 1 | 2 | 1 | +1 | 5 |
| 4 | Serbia | 4 | 0 | 0 | 4 | -5 | 0 |
Group B1
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 4 | 4 | 0 | 0 | +10 | 12 |
| 2 | Slovenia | 4 | 2 | 1 | 1 | +2 | 7 |
| 3 | Scotland | 4 | 1 | 1 | 2 | -2 | 4 |
| 4 | North Macedonia | 4 | 0 | 0 | 4 | -10 | 0 |
Group B2
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Northern Ireland | 4 | 2 | 2 | 0 | +4 | 8 |
| 2 | Hungary | 4 | 2 | 1 | 1 | +1 | 7 |
| 3 | Ukraine | 4 | 1 | 1 | 2 | -3 | 4 |
| 4 | Georgia | 4 | 0 | 2 | 2 | -2 | 2 |
Group B3
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Austria | 4 | 2 | 2 | 0 | +4 | 8 |
| 2 | Kosovo | 4 | 1 | 2 | 1 | -1 | 5 |
| 3 | Republic of Ireland | 4 | 1 | 2 | 1 | +2 | 5 |
| 4 | Israel | 4 | 0 | 2 | 2 | -5 | 2 |
Group B4
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Sweden | 4 | 3 | 1 | 0 | +4 | 10 |
| 2 | Bosnia-Herzegovina | 4 | 2 | 2 | 0 | +3 | 8 |
| 3 | Poland | 4 | 1 | 1 | 2 | +3 | 4 |
| 4 | Romania | 4 | 0 | 0 | 4 | -10 | 0 |
Group C1
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Albania | 4 | 3 | 0 | 1 | +5 | 9 |
| 2 | Belarus | 4 | 2 | 1 | 1 | +3 | 7 |
| 3 | Finland | 4 | 2 | 1 | 1 | +7 | 7 |
| 4 | San Marino | 4 | 0 | 0 | 4 | -15 | 0 |
Group C2
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 4 | 3 | 1 | 0 | +3 | 10 |
| 2 | Cyprus | 4 | 2 | 1 | 1 | +2 | 7 |
| 3 | Armenia | 4 | 1 | 1 | 2 | -1 | 4 |
| 4 | Latvia | 4 | 0 | 1 | 3 | -4 | 1 |
Group C3
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Slovakia | 4 | 3 | 1 | 0 | +7 | 10 |
| 2 | Faroe Islands | 4 | 0 | 4 | 0 | 0 | 4 |
| 3 | Moldova | 4 | 1 | 1 | 2 | -5 | 4 |
| 4 | Kazakhstan | 4 | 0 | 2 | 2 | -2 | 2 |
Group C4
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Iceland | 4 | 2 | 2 | 0 | +6 | 8 |
| 2 | Estonia | 4 | 1 | 3 | 0 | +1 | 6 |
| 3 | Bulgaria | 4 | 1 | 1 | 2 | -2 | 4 |
| 4 | Luxembourg | 4 | 1 | 0 | 3 | -5 | 3 |
Group D2
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Azerbaijan | 3 | 1 | 2 | 0 | +1 | 5 |
| 2 | Lithuania | 3 | 1 | 1 | 1 | +1 | 4 |
| 3 | Liechtenstein | 2 | 0 | 1 | 1 | -2 | 1 |
More UEFA Nations League matches
View all →Frequently asked questions
- When is Kosovo vs Israel?
- Kosovo vs Israel is scheduled to start on Saturday, November 14, 2026 at 14:00 UTC.
- Where is Kosovo vs Israel played?
- Kosovo vs Israel will be played at Stadiumi Fadil Vokrri.
- What competition is Kosovo vs Israel in?
- Kosovo vs Israel is part of the UEFA Nations League.
- How long until Kosovo vs Israel starts?
- Kosovo vs Israel starts on Saturday, November 14, 2026 at 14:00 UTC. The countdown at the top of the page shows the time left, live.
- What time does Kosovo vs Israel end?
- A football match takes about two hours with half-time and stoppage time, so Kosovo vs Israel should end around 15:55 UTC. If a cup tie goes to extra time and penalties, allow up to an hour more.
Local start times
| New York (EST) | Sat, Nov 14, 09:00 |
|---|---|
| Los Angeles (PST) | Sat, Nov 14, 06:00 |
| United Kingdom (GMT) | Sat, Nov 14, 14:00 |
| Central Europe (GMT+1) | Sat, Nov 14, 15:00 |
| India (GMT+5:30) | Sat, Nov 14, 19:30 |
| Japan (GMT+9) | Sat, Nov 14, 23:00 |
| Sydney (GMT+11) | Sun, Nov 15, 01:00 |
| Brazil (GMT-3) | Sat, Nov 14, 11:00 |