Norway vs
Wales
Usually ends around Ullevaal Stadion
UEFA Nations League
League A · Group 4
Fan pulse
Match preview & Stats
Official match records · Independent analytics
Overview
- Rank & Pts
- #4(3p)
- #3(3p)
- Win Rate
- 25%
- 25%
- Avg Goals Scored
- 1.5
- 0.5
- Avg Goals Conceded
- 2
- 1.25
Goal Trends (Last 10 Matches)
Current streaks
- 10Scored in 10 in a row
- 10Both teams scored in 10 in a row
- 10Over 2.5 goals in 10 in a row
- 33 defeats in a row
When goals come
ScoredConcededRecent matches with a complete goal timeline (10+ per team)
Head-to-head
Match Context
- There is little between the sides on form: Norway have won one over their last four games, Wales one.
- Last time out, Norway were beaten 2–1 by Portugal.
- Wales have struggled in front of goal, scoring 2 in the same period.
Line-ups have not been announced yet
Line-ups are usually announced shortly before the start.
League table
Group A2
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 4 | 2 | 2 | 0 | +2 | 8 |
| 2 | Greece | 4 | 2 | 2 | 0 | +2 | 8 |
| 3 | Germany | 4 | 1 | 2 | 1 | +1 | 5 |
| 4 | Serbia | 4 | 0 | 0 | 4 | -5 | 0 |
Group B1
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 4 | 4 | 0 | 0 | +10 | 12 |
| 2 | Slovenia | 4 | 2 | 1 | 1 | +2 | 7 |
| 3 | Scotland | 4 | 1 | 1 | 2 | -2 | 4 |
| 4 | North Macedonia | 4 | 0 | 0 | 4 | -10 | 0 |
Group B2
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Northern Ireland | 4 | 2 | 2 | 0 | +4 | 8 |
| 2 | Hungary | 4 | 2 | 1 | 1 | +1 | 7 |
| 3 | Ukraine | 4 | 1 | 1 | 2 | -3 | 4 |
| 4 | Georgia | 4 | 0 | 2 | 2 | -2 | 2 |
Group B3
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Austria | 4 | 2 | 2 | 0 | +4 | 8 |
| 2 | Kosovo | 4 | 1 | 2 | 1 | -1 | 5 |
| 3 | Republic of Ireland | 4 | 1 | 2 | 1 | +2 | 5 |
| 4 | Israel | 4 | 0 | 2 | 2 | -5 | 2 |
Group B4
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Sweden | 4 | 3 | 1 | 0 | +4 | 10 |
| 2 | Bosnia-Herzegovina | 4 | 2 | 2 | 0 | +3 | 8 |
| 3 | Poland | 4 | 1 | 1 | 2 | +3 | 4 |
| 4 | Romania | 4 | 0 | 0 | 4 | -10 | 0 |
Group C1
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Albania | 4 | 3 | 0 | 1 | +5 | 9 |
| 2 | Belarus | 4 | 2 | 1 | 1 | +3 | 7 |
| 3 | Finland | 4 | 2 | 1 | 1 | +7 | 7 |
| 4 | San Marino | 4 | 0 | 0 | 4 | -15 | 0 |
Group C2
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 4 | 3 | 1 | 0 | +3 | 10 |
| 2 | Cyprus | 4 | 2 | 1 | 1 | +2 | 7 |
| 3 | Armenia | 4 | 1 | 1 | 2 | -1 | 4 |
| 4 | Latvia | 4 | 0 | 1 | 3 | -4 | 1 |
Group C3
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Slovakia | 4 | 3 | 1 | 0 | +7 | 10 |
| 2 | Faroe Islands | 4 | 0 | 4 | 0 | 0 | 4 |
| 3 | Moldova | 4 | 1 | 1 | 2 | -5 | 4 |
| 4 | Kazakhstan | 4 | 0 | 2 | 2 | -2 | 2 |
Group C4
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Iceland | 4 | 2 | 2 | 0 | +6 | 8 |
| 2 | Estonia | 4 | 1 | 3 | 0 | +1 | 6 |
| 3 | Bulgaria | 4 | 1 | 1 | 2 | -2 | 4 |
| 4 | Luxembourg | 4 | 1 | 0 | 3 | -5 | 3 |
Group D2
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Azerbaijan | 3 | 1 | 2 | 0 | +1 | 5 |
| 2 | Lithuania | 3 | 1 | 1 | 1 | +1 | 4 |
| 3 | Liechtenstein | 2 | 0 | 1 | 1 | -2 | 1 |
More UEFA Nations League matches
View all →Frequently asked questions
- When is Norway vs Wales?
- Norway vs Wales is scheduled to start on Saturday, November 14, 2026 at 17:00 UTC.
- Where is Norway vs Wales played?
- Norway vs Wales will be played at Ullevaal Stadion.
- What competition is Norway vs Wales in?
- Norway vs Wales is part of the UEFA Nations League.
- How long until Norway vs Wales starts?
- Norway vs Wales starts on Saturday, November 14, 2026 at 17:00 UTC. The countdown at the top of the page shows the time left, live.
- What time does Norway vs Wales end?
- A football match takes about two hours with half-time and stoppage time, so Norway vs Wales should end around 18:55 UTC. If a cup tie goes to extra time and penalties, allow up to an hour more.
Local start times
| New York (EST) | Sat, Nov 14, 12:00 |
|---|---|
| Los Angeles (PST) | Sat, Nov 14, 09:00 |
| United Kingdom (GMT) | Sat, Nov 14, 17:00 |
| Central Europe (GMT+1) | Sat, Nov 14, 18:00 |
| India (GMT+5:30) | Sat, Nov 14, 22:30 |
| Japan (GMT+9) | Sun, Nov 15, 02:00 |
| Sydney (GMT+11) | Sun, Nov 15, 04:00 |
| Brazil (GMT-3) | Sat, Nov 14, 14:00 |
Norway vs Wales in Oslo: third place in Group A4
Norway host Wales on Saturday 14 November at the Ullevaal Stadion in Oslo, on matchday 5 of the 2026/27 Nations League. Kick-off is 18:00 in Norway, which is 17:00 in the UK, 20:00 in Türkiye and 12:00 noon on the US East Coast. The countdown on this page shows the start in your own time zone.
Both sides are on 3 points in Group A4, three behind Denmark and nine behind Portugal, who have won all four. Wales won the reverse fixture 2–1 in Cardiff on 1 October. Third and fourth place both carry weight in this edition: the two worst third-placed teams of League A and the two best fourth-placed teams go into the play-offs in March, while the two worst fourth-placed teams are relegated to League B.
Portugal host Denmark in Braga later the same evening. On Tuesday 17 November Norway play in Copenhagen and Wales host Portugal in Cardiff.