Republic of Ireland vs
Kosovo
Usually ends around Aviva Stadium
UEFA Nations League
League B · Group 3
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +4 | 8 | |
| 2 | 4 | -1 | 5 | |
| 3 | 4 | +2 | 5 | |
| 4 | 4 | -5 | 2 |
Fan pulse
Match preview & Stats
Official match records · Independent analytics
Overview
- Rank & Pts
- #3(5p)
- #2(5p)
- Win Rate
- 0%
- 25%
- Avg Goals Scored
- 0
- 0.75
- Avg Goals Conceded
- 0
- 1
Goal Trends (Last 10 Matches)
Current streaks
- 3Winless in 3
Match Context
- Kosovo have scored 3 and conceded 4 in their last four.
Line-ups have not been announced yet
Line-ups are usually announced shortly before the start.
League table
Group A2
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 4 | 2 | 2 | 0 | +2 | 8 |
| 2 | Greece | 4 | 2 | 2 | 0 | +2 | 8 |
| 3 | Germany | 4 | 1 | 2 | 1 | +1 | 5 |
| 4 | Serbia | 4 | 0 | 0 | 4 | -5 | 0 |
Group B1
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 4 | 4 | 0 | 0 | +10 | 12 |
| 2 | Slovenia | 4 | 2 | 1 | 1 | +2 | 7 |
| 3 | Scotland | 4 | 1 | 1 | 2 | -2 | 4 |
| 4 | North Macedonia | 4 | 0 | 0 | 4 | -10 | 0 |
Group B2
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Northern Ireland | 4 | 2 | 2 | 0 | +4 | 8 |
| 2 | Hungary | 4 | 2 | 1 | 1 | +1 | 7 |
| 3 | Ukraine | 4 | 1 | 1 | 2 | -3 | 4 |
| 4 | Georgia | 4 | 0 | 2 | 2 | -2 | 2 |
Group B3
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Austria | 4 | 2 | 2 | 0 | +4 | 8 |
| 2 | Kosovo | 4 | 1 | 2 | 1 | -1 | 5 |
| 3 | Republic of Ireland | 4 | 1 | 2 | 1 | +2 | 5 |
| 4 | Israel | 4 | 0 | 2 | 2 | -5 | 2 |
Group B4
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Sweden | 4 | 3 | 1 | 0 | +4 | 10 |
| 2 | Bosnia-Herzegovina | 4 | 2 | 2 | 0 | +3 | 8 |
| 3 | Poland | 4 | 1 | 1 | 2 | +3 | 4 |
| 4 | Romania | 4 | 0 | 0 | 4 | -10 | 0 |
Group C1
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Albania | 4 | 3 | 0 | 1 | +5 | 9 |
| 2 | Belarus | 4 | 2 | 1 | 1 | +3 | 7 |
| 3 | Finland | 4 | 2 | 1 | 1 | +7 | 7 |
| 4 | San Marino | 4 | 0 | 0 | 4 | -15 | 0 |
Group C2
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 4 | 3 | 1 | 0 | +3 | 10 |
| 2 | Cyprus | 4 | 2 | 1 | 1 | +2 | 7 |
| 3 | Armenia | 4 | 1 | 1 | 2 | -1 | 4 |
| 4 | Latvia | 4 | 0 | 1 | 3 | -4 | 1 |
Group C3
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Slovakia | 4 | 3 | 1 | 0 | +7 | 10 |
| 2 | Faroe Islands | 4 | 0 | 4 | 0 | 0 | 4 |
| 3 | Moldova | 4 | 1 | 1 | 2 | -5 | 4 |
| 4 | Kazakhstan | 4 | 0 | 2 | 2 | -2 | 2 |
Group C4
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Iceland | 4 | 2 | 2 | 0 | +6 | 8 |
| 2 | Estonia | 4 | 1 | 3 | 0 | +1 | 6 |
| 3 | Bulgaria | 4 | 1 | 1 | 2 | -2 | 4 |
| 4 | Luxembourg | 4 | 1 | 0 | 3 | -5 | 3 |
Group D2
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Azerbaijan | 3 | 1 | 2 | 0 | +1 | 5 |
| 2 | Lithuania | 3 | 1 | 1 | 1 | +1 | 4 |
| 3 | Liechtenstein | 2 | 0 | 1 | 1 | -2 | 1 |
More UEFA Nations League matches
View all →Frequently asked questions
- When is Republic of Ireland vs Kosovo?
- Republic of Ireland vs Kosovo is scheduled to start on Tuesday, November 17, 2026 at 19:45 UTC.
- Where is Republic of Ireland vs Kosovo played?
- Republic of Ireland vs Kosovo will be played at Aviva Stadium.
- What competition is Republic of Ireland vs Kosovo in?
- Republic of Ireland vs Kosovo is part of the UEFA Nations League.
- How long until Republic of Ireland vs Kosovo starts?
- Republic of Ireland vs Kosovo starts on Tuesday, November 17, 2026 at 19:45 UTC. The countdown at the top of the page shows the time left, live.
- What time does Republic of Ireland vs Kosovo end?
- A football match takes about two hours with half-time and stoppage time, so Republic of Ireland vs Kosovo should end around 21:40 UTC. If a cup tie goes to extra time and penalties, allow up to an hour more.
Local start times
| New York (EST) | Tue, Nov 17, 14:45 |
|---|---|
| Los Angeles (PST) | Tue, Nov 17, 11:45 |
| United Kingdom (GMT) | Tue, Nov 17, 19:45 |
| Central Europe (GMT+1) | Tue, Nov 17, 20:45 |
| India (GMT+5:30) | Wed, Nov 18, 01:15 |
| Japan (GMT+9) | Wed, Nov 18, 04:45 |
| Sydney (GMT+11) | Wed, Nov 18, 06:45 |
| Brazil (GMT-3) | Tue, Nov 17, 16:45 |
Republic of Ireland vs Kosovo at the Aviva: the last night of Group B3
The Republic of Ireland host Kosovo on Tuesday 17 November at the Aviva Stadium in Dublin, the final matchday of Group B3 in the 2026/27 Nations League. Kick-off is 19:45 in Ireland, which is 20:45 in Kosovo and Central Europe, 22:45 in Türkiye and 2:45 PM on the US East Coast. The countdown on this page shows the start in your own time zone.
Before the November window Ireland and Kosovo were level on 5 points behind Austria on 8, with Israel on 2. Kosovo won the reverse fixture 1–0 in Pristina on 24 September, the group's opening night; Ireland have since won 3–0 away to Israel and drawn with Austria and Israel. In League B the four group winners are promoted to League A for 2028–29, and the runners-up play two-legged promotion play-offs against League A sides in March.
Israel host Austria in Debrecen at the same time, so the final table of the group is settled on one night.