Slovenia vs Scotland result: 0–0
Stats, match flow, line-ups and summaryUEFA Nations League League B · Matchday 1
Next match
UEFA Nations League
League B · Group 1
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +10 | 12 | |
| 2 | 4 | +2 | 7 | |
| 3 | 4 | -2 | 4 | |
| 4 | 4 | -10 | 0 |
PromotionPromotion play-offStays in its leagueRelegation play-off
Match summary
Slovenia and Scotland drew 0–0. Scotland controlled possession with 65%.
Match timeline
- 35'
Andy Robertson - 75'
Adam Gnezda Cerin - 82'
Zan Karnicnik - 86'
Sandi Lovric
How was this match?
Match stats
SloveniaScotland
Overview
35%Possession %65%
4Shots17
1Shots on target5
5Corners4
15Fouls18
2Offsides1
3Yellow cards1
0Red cards0
Shots
0Blocked shots6
Passing
235/322 (73%)Passes496/584 (85%)
4/13 (31%)Crosses9/31 (29%)
20/62 (32%)Long balls21/48 (44%)
Defence
8/10 (80%)Tackles won5/5 (100%)
10Interceptions6
43Clearances16
5Saves1
Starting lineups
5-4-1 · 3-4-1-2
Slovenia5-4-1
9↓Sporar
15Sturm
10↓Elsnik
22↓Cerin
20Matko
13Janza
21↓Drkusic
6Bijol
23↓Brekalo
2Karnicnik
1Oblak
- 1Jan OblakG
- 6Jaka BijolCD
- 21Vanja Drkusic↓ 64'CD-L
- 23David Brekalo↓ 74'CD-R
- 13Erik JanzaLB
- 2Zan KarnicnikRB
- 10Timi Elsnik↓ 64'CM-L
- 22Adam Gnezda Cerin↓ 80'CM-R
- 15Danijel SturmLM
- 20Aljosa MatkoRM
- 9Andraz Sporar↓ 74'F
Substitutes
- 17David Zec↑ 64'
- 4Mark Zabukovnik↑ 64'
- 3Jure Balkovec↑ 74'
- 18Zan Vipotnik↑ 74'
- 8Sandi Lovric↑ 80'
Scotland3-4-1-2
9McBurnie
10↓Ure
7McGinn
3Robertson
19Ferguson
8Gilmour
2↓Hickey
5Welsh
16McKenna
13Hendry
1Gunn
- 1Angus GunnG
- 16Scott McKennaCD
- 5Stephen WelshCD-L
- 13Jack HendryCD-R
- 19Lewis FergusonCM-L
- 8Billy GilmourCM-R
- 7John McGinnAM
- 3Andy RobertsonLM
- 2Aaron Hickey↓ 78'RM
- 9Oliver McBurnieCF-L
- 10Robbie Ure↓ 67'CF-R
Substitutes
- 20Kieron Bowie↑ 67'
- 17Ben Gannon-Doak↑ 78'
Head-to-head
1
Slovenia
1
Draw
0
Scotland
Last 2 meetings
- Oct 6, 2026Scotland1–2Slovenia
- Sep 26, 2026Slovenia0–0Scotland
League table
Group A2
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 4 | 2 | 2 | 0 | +2 | 8 |
| 2 | Greece | 4 | 2 | 2 | 0 | +2 | 8 |
| 3 | Germany | 4 | 1 | 2 | 1 | +1 | 5 |
| 4 | Serbia | 4 | 0 | 0 | 4 | -5 | 0 |
Group B1
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 4 | 4 | 0 | 0 | +10 | 12 |
| 2 | Slovenia | 4 | 2 | 1 | 1 | +2 | 7 |
| 3 | Scotland | 4 | 1 | 1 | 2 | -2 | 4 |
| 4 | North Macedonia | 4 | 0 | 0 | 4 | -10 | 0 |
Group B2
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Northern Ireland | 4 | 2 | 2 | 0 | +4 | 8 |
| 2 | Hungary | 4 | 2 | 1 | 1 | +1 | 7 |
| 3 | Ukraine | 4 | 1 | 1 | 2 | -3 | 4 |
| 4 | Georgia | 4 | 0 | 2 | 2 | -2 | 2 |
Group B3
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Austria | 4 | 2 | 2 | 0 | +4 | 8 |
| 2 | Kosovo | 4 | 1 | 2 | 1 | -1 | 5 |
| 3 | Republic of Ireland | 4 | 1 | 2 | 1 | +2 | 5 |
| 4 | Israel | 4 | 0 | 2 | 2 | -5 | 2 |
Group B4
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Sweden | 4 | 3 | 1 | 0 | +4 | 10 |
| 2 | Bosnia-Herzegovina | 4 | 2 | 2 | 0 | +3 | 8 |
| 3 | Poland | 4 | 1 | 1 | 2 | +3 | 4 |
| 4 | Romania | 4 | 0 | 0 | 4 | -10 | 0 |
Group C1
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Albania | 4 | 3 | 0 | 1 | +5 | 9 |
| 2 | Belarus | 4 | 2 | 1 | 1 | +3 | 7 |
| 3 | Finland | 4 | 2 | 1 | 1 | +7 | 7 |
| 4 | San Marino | 4 | 0 | 0 | 4 | -15 | 0 |
Group C2
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 4 | 3 | 1 | 0 | +3 | 10 |
| 2 | Cyprus | 4 | 2 | 1 | 1 | +2 | 7 |
| 3 | Armenia | 4 | 1 | 1 | 2 | -1 | 4 |
| 4 | Latvia | 4 | 0 | 1 | 3 | -4 | 1 |
Group C3
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Slovakia | 4 | 3 | 1 | 0 | +7 | 10 |
| 2 | Faroe Islands | 4 | 0 | 4 | 0 | 0 | 4 |
| 3 | Moldova | 4 | 1 | 1 | 2 | -5 | 4 |
| 4 | Kazakhstan | 4 | 0 | 2 | 2 | -2 | 2 |
Group C4
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Iceland | 4 | 2 | 2 | 0 | +6 | 8 |
| 2 | Estonia | 4 | 1 | 3 | 0 | +1 | 6 |
| 3 | Bulgaria | 4 | 1 | 1 | 2 | -2 | 4 |
| 4 | Luxembourg | 4 | 1 | 0 | 3 | -5 | 3 |
Group D2
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Azerbaijan | 3 | 1 | 2 | 0 | +1 | 5 |
| 2 | Lithuania | 3 | 1 | 1 | 1 | +1 | 4 |
| 3 | Liechtenstein | 2 | 0 | 1 | 1 | -2 | 1 |
Venue
Stožice Stadium
More UEFA Nations League matches
View all →Frequently asked questions
- When is Slovenia vs Scotland?
- Slovenia vs Scotland was played on Saturday, September 26, 2026 at 13:00 UTC.
- Where is Slovenia vs Scotland played?
- Slovenia vs Scotland was played at Stožice Stadium.
- What competition is Slovenia vs Scotland in?
- Slovenia vs Scotland was part of the UEFA Nations League.
- What was the final score of Slovenia vs Scotland?
- Slovenia vs Scotland ended 0–0.