UEFA Nations League — Standings
Group A1
| # | Team | P | W | D | L | DIFF | GLS | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|
A: Qualifies for QFs; B-D: Promotion | |||||||||
| 1 | 6 | 4 | 1 | 1 | +4 | 10:6 | LWDWW | 13 | |
A: Qualifies for QFs; B-D: Promotion playoffs | |||||||||
| 2 | 6 | 4 | 0 | 2 | +5 | 12:7 | WLWLW | 12 | |
A, B: Relegation playoffs | |||||||||
| 3 | 6 | 3 | 1 | 2 | +2 | 12:10 | WWDWL | 10 | |
A, B: Relegation; C: Relegation or playoffs | |||||||||
| 4 | 6 | 0 | 0 | 6 | -11 | 4:15 | LLLLL | 0 | |
A: Qualifies for QFs; B-D: Promotion
A: Qualifies for QFs; B-D: Promotion playoffs
A, B: Relegation playoffs
A, B: Relegation; C: Relegation or playoffs
Group A2
| # | Team | P | W | D | L | DIFF | GLS | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | +9 | 14:5 | WWDWD | 11 | |
| 2 | 5 | 2 | 2 | 1 | -5 | 5:10 | LDDWW | 8 | |
| 3 | 5 | 2 | 2 | 1 | +3 | 6:3 | WDWLD | 8 | |
| 4 | 5 | 0 | 0 | 5 | -7 | 4:11 | LLLLL | 0 |
Group A3
| # | Team | P | W | D | L | DIFF | GLS | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | +13 | 19:6 | WWWWL | 15 | |
| 2 | 6 | 5 | 0 | 1 | +8 | 16:8 | WWWWW | 15 | |
| 3 | 6 | 2 | 0 | 4 | -10 | 7:17 | LLLLW | 6 | |
| 4 | 6 | 0 | 0 | 6 | -11 | 3:14 | LLLLL | 0 |
Group A4
Group B1
| # | Team | P | W | D | L | DIFF | GLS | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | +10 | 11:1 | DWWWW | 13 | |
| 2 | 5 | 2 | 2 | 1 | +2 | 5:3 | DWLWD | 8 | |
| 3 | 5 | 2 | 1 | 2 | -1 | 5:6 | WLWLD | 7 | |
| 4 | 5 | 0 | 0 | 5 | -11 | 1:12 | LLLLL | 0 |
Group B2
| # | Team | P | W | D | L | DIFF | GLS | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | +5 | 5:0 | WDWDW | 11 | |
| 2 | 5 | 3 | 1 | 1 | +3 | 5:2 | WWWDL | 10 | |
| 3 | 5 | 1 | 1 | 3 | -4 | 2:6 | LLLDW | 4 | |
| 4 | 5 | 0 | 2 | 3 | -4 | 0:4 | LDLDL | 2 |
Group B3
| # | Team | P | W | D | L | DIFF | GLS | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | +5 | 10:5 | WDDWW | 11 | |
| 2 | 5 | 1 | 3 | 1 | -1 | 3:4 | DDDLW | 6 | |
| 3 | 5 | 1 | 2 | 2 | +1 | 6:5 | LDDWL | 5 | |
| 4 | 5 | 0 | 3 | 2 | -5 | 2:7 | DDDLL | 3 |
Group B4
| # | Team | P | W | D | L | DIFF | GLS | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | +5 | 10:5 | WWDWW | 13 | |
| 2 | 5 | 2 | 2 | 1 | +2 | 8:6 | LWDWD | 8 | |
| 3 | 5 | 1 | 1 | 3 | +2 | 8:6 | LLWLD | 4 | |
| 4 | 5 | 1 | 0 | 4 | -9 | 5:14 | WLLLL | 3 |
Group C1
| # | Team | P | W | D | L | DIFF | GLS | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | +9 | 12:3 | WWLWW | 15 | |
| 2 | 6 | 3 | 1 | 2 | +3 | 7:4 | WWWDL | 10 | |
| 3 | 6 | 3 | 1 | 2 | +10 | 16:6 | LLWDW | 10 | |
| 4 | 6 | 0 | 0 | 6 | -22 | 3:25 | LLLLL | 0 |
Group C2
| # | Team | P | W | D | L | DIFF | GLS | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +7 | 13:6 | WDWWW | 16 | |
| 2 | 6 | 2 | 2 | 2 | -1 | 7:8 | DWWDL | 8 | |
| 3 | 6 | 1 | 3 | 2 | -1 | 5:6 | DDLLW | 6 | |
| 4 | 6 | 0 | 2 | 4 | -5 | 3:8 | LLLDL | 2 |
Group C3
| # | Team | P | W | D | L | DIFF | GLS | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | +7 | 11:4 | DWDWW | 11 | |
| 2 | 5 | 2 | 1 | 2 | -4 | 5:9 | WLWDL | 7 | |
| 3 | 5 | 0 | 5 | 0 | 0 | 7:7 | DDDDD | 5 | |
| 4 | 5 | 0 | 2 | 3 | -3 | 6:9 | LDLLD | 2 |
Group C4
| # | Team | P | W | D | L | DIFF | GLS | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | +11 | 12:1 | WDWWD | 11 | |
| 2 | 5 | 2 | 3 | 0 | +2 | 3:1 | WDWDD | 9 | |
| 3 | 5 | 1 | 1 | 3 | -7 | 3:10 | LWLDL | 4 | |
| 4 | 5 | 1 | 0 | 4 | -6 | 2:8 | LLLLW | 3 |
Group D2
| # | Team | P | W | D | L | DIFF | GLS | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +2 | 3:1 | WWDD | 8 | |
| 2 | 3 | 1 | 1 | 1 | +1 | 3:2 | LDW | 4 | |
| 3 | 3 | 0 | 1 | 2 | -3 | 0:3 | LDL | 1 |