BBL
BasketballNo BBL fixtures are confirmed right now. This page updates automatically as soon as the next one is scheduled.
Last updatedΒ· automatic
BBL Standings
| # | Team | P | W | L | PCT | W-L |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | .833 | 5-1 | |
| 2 | 6 | 5 | 1 | .833 | 5-1 | |
| 3 | 7 | 5 | 2 | .714 | 5-2 | |
| 4 | 5 | 4 | 1 | .800 | 4-1 | |
| 5 | 6 | 4 | 2 | .667 | 4-2 | |
| 6 | 7 | 4 | 3 | .571 | 4-3 | |
| 7 | 7 | 4 | 3 | .571 | 4-3 | |
| 8 | 7 | 4 | 3 | .571 | 4-3 | |
| 9 | 7 | 4 | 3 | .571 | 4-3 | |
| 10 | 6 | 3 | 3 | .500 | 3-3 | |
| 11 | 7 | 3 | 4 | .429 | 3-4 | |
| 12 | 7 | 3 | 4 | .429 | 3-4 | |
| 13 | 7 | 3 | 4 | .429 | 3-4 | |
| 14 | 7 | 2 | 5 | .286 | 2-5 | |
| 15 | 7 | 2 | 5 | .286 | 2-5 | |
| 16 | 7 | 2 | 5 | .286 | 2-5 | |
| 17 | 7 | 2 | 5 | .286 | 2-5 | |
| 18 | 7 | 1 | 6 | .143 | 1-6 |
Standings table compiled from official league records. Purely factual information.
No upcoming events found.
Recent results
10When is the next BBL match?
No BBL fixtures are confirmed right now. This page updates automatically as soon as the next one is scheduled.