Allsvenskan is paused for the international break. It resumes on .
Sweden national teamAllsvenskan
FootballThe next Allsvenskan match is Mjällby AIF vs Malmö FF on Saturday, November 21, 2026 at 14:00 UTC. The countdown beside each fixture below runs in your own local time.
Last updated· automatic
Allsvenskan Standings
| # | Team | P | W | D | L | DIFF | GLS | Pts |
|---|---|---|---|---|---|---|---|---|
Champions League qualifying | ||||||||
| 1 | 28 | 18 | 4 | 6 | +37 | 60:23 | 58 | |
Conference League qualifying | ||||||||
| 2 | 28 | 18 | 4 | 6 | +23 | 58:35 | 58 | |
| 3 | 28 | 16 | 4 | 8 | +29 | 56:27 | 52 | |
| 4 | 28 | 13 | 10 | 5 | +17 | 50:33 | 49 | |
| 5 | 28 | 12 | 10 | 6 | +11 | 42:31 | 46 | |
| 6 | 28 | 13 | 6 | 9 | +2 | 40:38 | 45 | |
| 7 | 28 | 12 | 5 | 11 | +6 | 42:36 | 41 | |
| 8 | 28 | 11 | 8 | 9 | -3 | 46:49 | 41 | |
| 9 | 28 | 11 | 7 | 10 | +8 | 36:28 | 40 | |
| 10 | 28 | 10 | 9 | 9 | -10 | 36:46 | 39 | |
| 11 | 28 | 9 | 8 | 11 | -5 | 39:44 | 35 | |
| 12 | 28 | 6 | 10 | 12 | -13 | 30:43 | 28 | |
| 13 | 28 | 7 | 5 | 16 | -18 | 24:42 | 26 | |
Relegation playoff | ||||||||
| 14 | 28 | 5 | 5 | 18 | -25 | 23:48 | 20 | |
Relegation | ||||||||
| 15 | 28 | 4 | 8 | 16 | -27 | 33:60 | 20 | |
| 16 | 28 | 5 | 5 | 18 | -32 | 20:52 | 20 | |
Champions League qualifying
Conference League qualifying
Relegation playoff
Relegation
Standings table compiled from official league records. Purely factual information.
Top scorers
| # | Player | Goals |
|---|---|---|
| 1 | Paulos Abraham | 17 |
| 2 | Kristian Stromland Lien | 16 |
| 3 | Isak Bjerkebo | 15 |
| 3 | Robbie Ure | 15 |
| 5 | Gustav Lindgren | 13 |
| 6 | Bo Hegland | 11 |
| 6 | Leo Östman | 11 |
| 6 | Johan Hove | 11 |
| 9 | Jacob Bergstrom | 10 |
| 9 | Victor Lind | 10 |
| 9 | Axel Taonsa | 10 |
| 9 | Erik Botheim | 10 |
| 13 | Julius Lindberg | 9 |
| 13 | Mikkel Ladefoged | 9 |
| 15 | Adrian Svanbäck | 8 |
Top assists
| # | Player | Assists |
|---|---|---|
| 1 | Bo Hegland | 16 |
| 2 | Victor Lind | 13 |
| 3 | Charles Sagoe Junior | 8 |
| 3 | Adrian Svanbäck | 8 |
| 3 | Julius Lindberg | 8 |
| 6 | Isak Bjerkebo | 7 |
| 6 | Marcus Lindberg | 7 |
| 6 | Mads Hansen | 7 |
| 9 | Kristian Stromland Lien | 6 |
| 9 | Tobias Sana | 6 |
| 9 | Sead Haksabanovic | 6 |
| 9 | Mikkel Rygaard | 6 |
| 9 | Otto Rosengren | 6 |
| 9 | Nahir Besara | 6 |
| 9 | William Milovanovic | 6 |
Recent results
10When is the next Allsvenskan match?
The next Allsvenskan match is Mjällby AIF vs Malmö FF on Saturday, November 21, 2026 at 14:00 UTC. The countdown beside each fixture below runs in your own local time.