Portugal vs Wales result: 1–0
Stats, match flow, line-ups and summaryUEFA Nations League League A · Matchday 1
Next match
UEFA Nations League
League A · Group 4
Quarter-finalsStay in League A or play-offPlay-off or relegation
Match summary
Portugal beat Wales 1–0. João Félix 22'. Portugal led 1–0 at half-time. João Félix opened the scoring in minute 22. Nélson Semedo was sent off in minute 10. Portugal controlled possession with 61%.
Match timeline
- 10'
Nélson Semedo - 22'
João Félix · assist: Nuno Mendes1–0 - 71'
Ben Cabango
How was this match?
1 reactionMatch stats
PortugalWales
Overview
61%Possession %39%
23Shots5
5Shots on target1
10Corners2
12Fouls10
3Offsides3
0Yellow cards1
0Red cards0
Shots
7Blocked shots0
Passing
569/627 (91%)Passes325/394 (82%)
8/25 (32%)Crosses2/10 (20%)
27/41 (66%)Long balls17/48 (35%)
Defence
6/9 (67%)Tackles won6/7 (86%)
8Interceptions9
15Clearances24
0Saves4
Starting lineups
4-1-3-2 · 4-4-2
Portugal4-1-3-2
7↓Ronaldo
11⚽Félix
8↓Fernandes
23Vitinha
18Neto
19↓Mendes
13Veiga
21↓Neves
3Dias
20↓Cancelo
1Costa
- 1Diogo CostaG
- 13Renato VeigaCD-L
- 3Rúben DiasCD-R
- 21Rúben Neves↓ 67'SW
- 19Nuno Mendes↓ 78'LB
- 20João Cancelo↓ 90'RB
- 23VitinhaCM
- 8Bruno Fernandes↓ 90'LM
- 18Pedro NetoRM
- 7Cristiano Ronaldo↓ 67'CF-L
- 11João Félix⚽CF-R
Substitutes
- 6João Palhinha↑ 67'
- 9Gonçalo Ramos↑ 67'
- 5Nuno Tavares↑ 78'
- 2Diogo Dalot↑ 90'
- 15João Neves↑ 90'
Wales4-4-2
17↓James
9↓Koumas
11Johnson
22Sheehan
5Ampadu
7↓Brooks
15Silva
4Davies
6↓Cabango
3Williams
12Ward
- 12Danny WardG
- 4Ben DaviesCD-L
- 6Ben Cabango↓ 71'CD-R
- 15Jay Da SilvaLB
- 3Neco WilliamsRB
- 22Josh SheehanCM-L
- 5Ethan AmpaduCM-R
- 11Brennan JohnsonLM
- 7David Brooks↓ 63'RM
- 17Jordan James↓ 77'CF-L
- 9Lewis Koumas↓ 77'CF-R
Substitutes
- 20Daniel James↑ 63'
- 2Chris Mepham↑ 71'
- 13Kieffer Moore↑ 77'
- 19Sorba Thomas↑ 77'
Head-to-head
1
Portugal
0
Draw
0
Wales
Last meeting
- Sep 24, 2026Portugal1–0Wales
League table
Group A2
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 4 | 2 | 2 | 0 | +2 | 8 |
| 2 | Greece | 4 | 2 | 2 | 0 | +2 | 8 |
| 3 | Germany | 4 | 1 | 2 | 1 | +1 | 5 |
| 4 | Serbia | 4 | 0 | 0 | 4 | -5 | 0 |
Group B1
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 4 | 4 | 0 | 0 | +10 | 12 |
| 2 | Slovenia | 4 | 2 | 1 | 1 | +2 | 7 |
| 3 | Scotland | 4 | 1 | 1 | 2 | -2 | 4 |
| 4 | North Macedonia | 4 | 0 | 0 | 4 | -10 | 0 |
Group B2
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Northern Ireland | 4 | 2 | 2 | 0 | +4 | 8 |
| 2 | Hungary | 4 | 2 | 1 | 1 | +1 | 7 |
| 3 | Ukraine | 4 | 1 | 1 | 2 | -3 | 4 |
| 4 | Georgia | 4 | 0 | 2 | 2 | -2 | 2 |
Group B3
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Austria | 4 | 2 | 2 | 0 | +4 | 8 |
| 2 | Kosovo | 4 | 1 | 2 | 1 | -1 | 5 |
| 3 | Republic of Ireland | 4 | 1 | 2 | 1 | +2 | 5 |
| 4 | Israel | 4 | 0 | 2 | 2 | -5 | 2 |
Group B4
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Sweden | 4 | 3 | 1 | 0 | +4 | 10 |
| 2 | Bosnia-Herzegovina | 4 | 2 | 2 | 0 | +3 | 8 |
| 3 | Poland | 4 | 1 | 1 | 2 | +3 | 4 |
| 4 | Romania | 4 | 0 | 0 | 4 | -10 | 0 |
Group C1
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Albania | 4 | 3 | 0 | 1 | +5 | 9 |
| 2 | Belarus | 4 | 2 | 1 | 1 | +3 | 7 |
| 3 | Finland | 4 | 2 | 1 | 1 | +7 | 7 |
| 4 | San Marino | 4 | 0 | 0 | 4 | -15 | 0 |
Group C2
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 4 | 3 | 1 | 0 | +3 | 10 |
| 2 | Cyprus | 4 | 2 | 1 | 1 | +2 | 7 |
| 3 | Armenia | 4 | 1 | 1 | 2 | -1 | 4 |
| 4 | Latvia | 4 | 0 | 1 | 3 | -4 | 1 |
Group C3
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Slovakia | 4 | 3 | 1 | 0 | +7 | 10 |
| 2 | Faroe Islands | 4 | 0 | 4 | 0 | 0 | 4 |
| 3 | Moldova | 4 | 1 | 1 | 2 | -5 | 4 |
| 4 | Kazakhstan | 4 | 0 | 2 | 2 | -2 | 2 |
Group C4
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Iceland | 4 | 2 | 2 | 0 | +6 | 8 |
| 2 | Estonia | 4 | 1 | 3 | 0 | +1 | 6 |
| 3 | Bulgaria | 4 | 1 | 1 | 2 | -2 | 4 |
| 4 | Luxembourg | 4 | 1 | 0 | 3 | -5 | 3 |
Group D2
| # | P | W | D | L | +/- | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Azerbaijan | 3 | 1 | 2 | 0 | +1 | 5 |
| 2 | Lithuania | 3 | 1 | 1 | 1 | +1 | 4 |
| 3 | Liechtenstein | 2 | 0 | 1 | 1 | -2 | 1 |
Venue
Estádio José Alvalade
More UEFA Nations League matches
View all →Frequently asked questions
- When is Portugal vs Wales?
- Portugal vs Wales was played on Thursday, September 24, 2026 at 18:45 UTC.
- Where is Portugal vs Wales played?
- Portugal vs Wales was played at Estádio José Alvalade.
- What competition is Portugal vs Wales in?
- Portugal vs Wales was part of the UEFA Nations League.
- What was the final score of Portugal vs Wales?
- Portugal vs Wales ended 1–0.